Model run using Apollo for R, version 0.2.5 on Windows by EmiliaCD 
www.ApolloChoiceModelling.com

Model name                       : MMNL_NoLux_100_v9_CY
Model description                : MMNL model with Normal distributions for everything besides price
Model run at                     : 2021-11-09 16:37:03
Estimation method                : bfgs
Model diagnosis                  : successful convergence 
Number of individuals            : 135
Number of rows in database       : 1620
Number of modelled outcomes      : 1620

Number of cores used             :  6 
Number of inter-individual draws : 100 (mlhs)

LL(start)                        : -4114.163
LL(0)                            : -2245.797
LL(C)                            : Not applicable
LL(final)                        : -1584.95
Rho-square (0)                   :  0.2943 
Adj.Rho-square (0)               :  0.2871 
AIC                              :  3201.9 
BIC                              :  3288.14 


Estimated parameters             :  16
Time taken (hh:mm:ss)            :  00:01:41.77 
     pre-estimation              :  00:00:10.07 
     estimation                  :  00:01:5.71 
     post-estimation             :  00:00:26 
Iterations                       :  76  
Min abs eigenvalue of Hessian    :  0.400507 
Some eigenvalues of Hessian are positive, indicating potential problems!

Estimates:
                Estimate        s.e.   t.rat.(0)  p(1-sided)    Rob.s.e. Rob.t.rat.(0)  p(1-sided)
asc_ref           0.0000          NA          NA          NA          NA            NA          NA
asc_alt          -0.6929         NaN         NaN         NaN      1.0520       -0.6586     0.25507
asc_nn           -5.6089         NaN         NaN         NaN      2.6520       -2.1150     0.01722
b_price_mu       -3.6178         NaN         NaN         NaN      0.9487       -3.8135   6.852e-05
b_price_sig       1.2759         NaN         NaN         NaN      0.7873        1.6206     0.05256
b_transp_mu       0.1118         NaN         NaN         NaN      0.4054        0.2758     0.39134
b_transp_sig      0.7811     0.11553       6.761   6.834e-12      0.1523        5.1277   1.467e-07
b_enrich_mu       0.1238         NaN         NaN         NaN      0.3277        0.3779     0.35277
b_enrich_sig      0.2896     0.09698       2.986    0.001412      0.2965        0.9767     0.16435
b_stun_mu         0.1561         NaN         NaN         NaN      0.3501        0.4459     0.32783
b_stun_sig        1.2060     0.12995       9.281    0.000000      0.2117        5.6965   6.116e-09
b_out_mu          0.7139         NaN         NaN         NaN      0.7657        0.9324     0.17557
b_out_sig         1.9996     0.15474      12.922    0.000000      0.2387        8.3783     0.00000
b_ins_mu         -0.3514         NaN         NaN         NaN      0.6809       -0.5161     0.30289
b_ins_sig         1.2662     0.22143       5.718   5.383e-09      0.2814        4.4996   3.404e-06
b_org_mu          1.3628     0.20056       6.795   5.416e-12      0.2945        4.6271   1.854e-06
b_org_sig         1.8649     0.20057       9.298    0.000000      0.3657        5.0990   1.708e-07


Overview of choices for MNL model component :
                                     ref    alt1    alt2    none
Times available                  1620.00 1620.00 1620.00 1620.00
Times chosen                      514.00  477.00  456.00  173.00
Percentage chosen overall          31.73   29.44   28.15   10.68
Percentage chosen when available   31.73   29.44   28.15   10.68


Classical covariance matrix:
                  asc_alt       asc_nn   b_price_mu  b_price_sig  b_transp_mu b_transp_sig  b_enrich_mu b_enrich_sig
asc_alt         -0.221462     0.680074    -0.264170     0.225356     0.073862   5.8142e-04     0.062259     0.081128
asc_nn           0.680074    -1.366560     0.570026    -0.508015    -0.239481    -0.003893    -0.200943    -0.210276
b_price_mu      -0.264170     0.570026    -0.212790     0.180216     0.094028     0.001907     0.078183     0.076844
b_price_sig      0.225356    -0.508015     0.180216    -0.146611    -0.080524    -0.001437    -0.066754    -0.062267
b_transp_mu      0.073862    -0.239481     0.094028    -0.080524    -0.012463    -0.004645    -0.020166    -0.029622
b_transp_sig   5.8142e-04    -0.003893     0.001907    -0.001437    -0.004645     0.013347   2.2774e-04  -2.4173e-04
b_enrich_mu      0.062259    -0.200943     0.078183    -0.066754    -0.020166   2.2774e-04    -0.010556    -0.026180
b_enrich_sig     0.081128    -0.210276     0.076844    -0.062267    -0.029622  -2.4173e-04    -0.026180     0.009404
b_stun_mu        0.066350    -0.205722     0.079558    -0.066340    -0.025890  -1.2973e-04    -0.020087    -0.020332
b_stun_sig      -0.001592    -0.002945     0.001862    -0.001742   2.6915e-04   8.3666e-04   3.0091e-04     0.001512
b_out_mu         0.157204    -0.487503     0.191099    -0.160773    -0.054402   7.5693e-04    -0.046716    -0.049436
b_out_sig        0.041736    -0.111285     0.034832    -0.022974    -0.015111     0.001351    -0.011877    -0.011554
b_ins_mu         0.151728    -0.479263     0.184517    -0.155016    -0.051747   4.5681e-04    -0.045400    -0.045992
b_ins_sig       -0.004021     0.027256    -0.012040     0.009758     0.004205    -0.002425     0.002420    -0.004785
b_org_mu        -0.026129     0.049089    -0.020118     0.018637     0.009946  -2.3336e-04     0.006187     0.009899
b_org_sig       -0.032316     0.053500    -0.015289     0.012275     0.012439     0.001653     0.009578     0.003368
                b_stun_mu   b_stun_sig     b_out_mu    b_out_sig     b_ins_mu    b_ins_sig     b_org_mu    b_org_sig
asc_alt          0.066350    -0.001592     0.157204     0.041736     0.151728    -0.004021    -0.026129    -0.032316
asc_nn          -0.205722    -0.002945    -0.487503    -0.111285    -0.479263     0.027256     0.049089     0.053500
b_price_mu       0.079558     0.001862     0.191099     0.034832     0.184517    -0.012040    -0.020118    -0.015289
b_price_sig     -0.066340    -0.001742    -0.160773    -0.022974    -0.155016     0.009758     0.018637     0.012275
b_transp_mu     -0.025890   2.6915e-04    -0.054402    -0.015111    -0.051747     0.004205     0.009946     0.012439
b_transp_sig  -1.2973e-04   8.3666e-04   7.5693e-04     0.001351   4.5681e-04    -0.002425  -2.3336e-04     0.001653
b_enrich_mu     -0.020087   3.0091e-04    -0.046716    -0.011877    -0.045400     0.002420     0.006187     0.009578
b_enrich_sig    -0.020332     0.001512    -0.049436    -0.011554    -0.045992    -0.004785     0.009899     0.003368
b_stun_mu       -0.002832    -0.002259    -0.043910    -0.011577    -0.043408    -0.003147     0.008133     0.010955
b_stun_sig      -0.002259     0.016886     0.004636    2.109e-05     0.001676    -0.003137     0.006046     0.005458
b_out_mu        -0.043910     0.004636    -0.073773    -0.032987    -0.100172    -0.001661     0.008320     0.028261
b_out_sig       -0.011577    2.109e-05    -0.032987     0.023944    -0.024874   7.8076e-04     0.008472     0.005314
b_ins_mu        -0.043408     0.001676    -0.100172    -0.024874    -0.068880    -0.017310     0.020152     0.023010
b_ins_sig       -0.003147    -0.003137    -0.001661   7.8076e-04    -0.017310     0.049029    -0.002488    -0.002711
b_org_mu         0.008133     0.006046     0.008320     0.008472     0.020152    -0.002488     0.040222     0.004320
b_org_sig        0.010955     0.005458     0.028261     0.005314     0.023010    -0.002711     0.004320     0.040228

Robust covariance matrix:
                  asc_alt       asc_nn   b_price_mu  b_price_sig  b_transp_mu b_transp_sig  b_enrich_mu b_enrich_sig
asc_alt          1.106737     -2.12407     0.708911    -0.559900    -0.403484     0.003725     -0.33456    -0.141973
asc_nn          -2.124067      7.03308    -2.426614     1.926414     0.727051    -0.010388      0.64494     0.440790
b_price_mu       0.708911     -2.42661     0.900010    -0.739221    -0.232374   9.3676e-04     -0.21535    -0.167294
b_price_sig     -0.559900      1.92641    -0.739221     0.619842     0.179113     0.001211      0.16932     0.144278
b_transp_mu     -0.403484      0.72705    -0.232374     0.179113     0.164353    -0.012368      0.12397     0.047351
b_transp_sig     0.003725     -0.01039   9.3676e-04     0.001211    -0.012368     0.023208   2.3123e-04    -0.005457
b_enrich_mu     -0.334556      0.64494    -0.215346     0.169319     0.123973   2.3123e-04      0.10741     0.037397
b_enrich_sig    -0.141973      0.44079    -0.167294     0.144278     0.047351    -0.005457      0.03740     0.087903
b_stun_mu       -0.329266      0.59406    -0.193476     0.156002     0.120030   -8.799e-05      0.09859     0.048128
b_stun_sig      -0.017187     -0.02310     0.015399    -0.013682     0.001099   4.7821e-04   1.8573e-04     0.003465
b_out_mu        -0.756982      1.42491    -0.447976     0.349329     0.283494    -0.007421      0.22866     0.113577
b_out_sig       -0.070191      0.23365    -0.104806     0.097526     0.010052     0.012531      0.01883     0.019509
b_ins_mu        -0.674426      1.28998    -0.422881     0.335763     0.254967    -0.006689      0.20469     0.105187
b_ins_sig        0.012858     -0.02760     0.001532    -0.004423    -0.003491    -0.005122  -1.7738e-04    -0.028034
b_org_mu         0.016661     -0.16478     0.070264    -0.055297    -0.006883    -0.001001     -0.01107     0.001392
b_org_sig       -0.098309      0.03932     0.032016    -0.036567     0.038747     0.001691      0.02252     0.001863
                b_stun_mu   b_stun_sig     b_out_mu    b_out_sig     b_ins_mu    b_ins_sig     b_org_mu    b_org_sig
asc_alt         -0.329266    -0.017187    -0.756982    -0.070191    -0.674426     0.012858     0.016661    -0.098309
asc_nn           0.594060    -0.023104     1.424915     0.233655     1.289975    -0.027595    -0.164783     0.039316
b_price_mu      -0.193476     0.015399    -0.447976    -0.104806    -0.422881     0.001532     0.070264     0.032016
b_price_sig      0.156002    -0.013682     0.349329     0.097526     0.335763    -0.004423    -0.055297    -0.036567
b_transp_mu      0.120030     0.001099     0.283494     0.010052     0.254967    -0.003491    -0.006883     0.038747
b_transp_sig   -8.799e-05   4.7821e-04    -0.007421     0.012531    -0.006689    -0.005122    -0.001001     0.001691
b_enrich_mu      0.098592   1.8573e-04     0.228665     0.018830     0.204689  -1.7738e-04    -0.011071     0.022518
b_enrich_sig     0.048128     0.003465     0.113577     0.019509     0.105187    -0.028034     0.001392     0.001863
b_stun_mu        0.122597     0.013594     0.245789     0.015716     0.217603    -0.025682     0.008148     0.048217
b_stun_sig       0.013594     0.044820     0.024269     0.001601     0.015917    -0.022283     0.030070     0.035521
b_out_mu         0.245789     0.024269     0.586257     0.033590     0.492432    -0.039483     0.001230     0.109232
b_out_sig        0.015716     0.001601     0.033590     0.056960     0.036407   6.3064e-04    -0.004468    -0.006163
b_ins_mu         0.217603     0.015917     0.492432     0.036407     0.463594    -0.045310  -9.7068e-04     0.072809
b_ins_sig       -0.025682    -0.022283    -0.039483   6.3064e-04    -0.045310     0.079181    -0.019657    -0.021738
b_org_mu         0.008148     0.030070     0.001230    -0.004468  -9.7068e-04    -0.019657     0.086741     0.056216
b_org_sig        0.048217     0.035521     0.109232    -0.006163     0.072809    -0.021738     0.056216     0.133772

Classical correlation matrix:
                  asc_alt       asc_nn   b_price_mu  b_price_sig  b_transp_mu b_transp_sig  b_enrich_mu b_enrich_sig
asc_alt               NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
asc_nn                NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_price_mu            NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_price_sig           NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_transp_mu           NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_transp_sig          NaN          NaN          NaN          NaN          NaN      1.00000          NaN     -0.02158
b_enrich_mu           NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_enrich_sig          NaN          NaN          NaN          NaN          NaN     -0.02158          NaN      1.00000
b_stun_mu             NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_stun_sig            NaN          NaN          NaN          NaN          NaN      0.05573          NaN      0.12001
b_out_mu              NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_out_sig             NaN          NaN          NaN          NaN          NaN      0.07559          NaN     -0.76997
b_ins_mu              NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_ins_sig             NaN          NaN          NaN          NaN          NaN     -0.09479          NaN     -0.22282
b_org_mu              NaN          NaN          NaN          NaN          NaN     -0.01007          NaN      0.50898
b_org_sig             NaN          NaN          NaN          NaN          NaN      0.07134          NaN      0.17314
                b_stun_mu   b_stun_sig     b_out_mu    b_out_sig     b_ins_mu    b_ins_sig     b_org_mu    b_org_sig
asc_alt               NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
asc_nn                NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_price_mu            NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_price_sig           NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_transp_mu           NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_transp_sig          NaN     0.055730          NaN     0.075593          NaN     -0.09479     -0.01007      0.07134
b_enrich_mu           NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_enrich_sig          NaN     0.120013          NaN    -0.769967          NaN     -0.22282      0.50898      0.17314
b_stun_mu             NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_stun_sig            NaN     1.000000          NaN     0.001049          NaN     -0.10903      0.23199      0.20941
b_out_mu              NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_out_sig             NaN     0.001049          NaN     1.000000          NaN      0.02279      0.27300      0.17123
b_ins_mu              NaN          NaN          NaN          NaN          NaN          NaN          NaN          NaN
b_ins_sig             NaN    -0.109035          NaN     0.022787          NaN      1.00000     -0.05603     -0.06104
b_org_mu              NaN     0.231988          NaN     0.272996          NaN     -0.05603      1.00000      0.10741
b_org_sig             NaN     0.209405          NaN     0.171231          NaN     -0.06104      0.10741      1.00000

Robust correlation matrix:
                  asc_alt       asc_nn   b_price_mu  b_price_sig  b_transp_mu b_transp_sig  b_enrich_mu b_enrich_sig
asc_alt           1.00000     -0.76133     0.710306     -0.67600     -0.94605     0.023243    -0.970332     -0.45518
asc_nn           -0.76133      1.00000    -0.964504      0.92265      0.67624    -0.025712     0.742024      0.56061
b_price_mu        0.71031     -0.96450     1.000000     -0.98972     -0.60419     0.006482    -0.692609     -0.59478
b_price_sig      -0.67600      0.92265    -0.989715      1.00000      0.56117     0.010098     0.656205      0.61810
b_transp_mu      -0.94605      0.67624    -0.604193      0.56117      1.00000    -0.200269     0.933068      0.39395
b_transp_sig      0.02324     -0.02571     0.006482      0.01010     -0.20027     1.000000     0.004631     -0.12081
b_enrich_mu      -0.97033      0.74202    -0.692609      0.65620      0.93307     0.004631     1.000000      0.38487
b_enrich_sig     -0.45518      0.56061    -0.594779      0.61810      0.39395    -0.120813     0.384866      1.00000
b_stun_mu        -0.89389      0.63976    -0.582456      0.56591      0.84559    -0.001650     0.859165      0.46361
b_stun_sig       -0.07717     -0.04115     0.076669     -0.08209      0.01281     0.014828     0.002677      0.05520
b_out_mu         -0.93977      0.70173    -0.616719      0.57950      0.91330    -0.063619     0.911233      0.50032
b_out_sig        -0.27956      0.36916    -0.462890      0.51903      0.10389     0.344664     0.240733      0.27572
b_ins_mu         -0.94155      0.71440    -0.654675      0.62636      0.92369    -0.064491     0.917277      0.52107
b_ins_sig         0.04344     -0.03698     0.005737     -0.01997     -0.03060    -0.119489    -0.001923     -0.33603
b_org_mu          0.05377     -0.21097     0.251475     -0.23848     -0.05765    -0.022304    -0.114692      0.01594
b_org_sig        -0.25550      0.04053     0.092270     -0.12699      0.26132     0.030351     0.187851      0.01718
                b_stun_mu   b_stun_sig     b_out_mu    b_out_sig     b_ins_mu    b_ins_sig     b_org_mu    b_org_sig
asc_alt         -0.893890    -0.077170    -0.939765    -0.279560    -0.941550     0.043436     0.053773     -0.25550
asc_nn           0.639760    -0.041151     0.701733     0.369163     0.714397    -0.036979    -0.210974      0.04053
b_price_mu      -0.582456     0.076669    -0.616719    -0.462890    -0.654675     0.005737     0.251475      0.09227
b_price_sig      0.565912    -0.082087     0.579495     0.519034     0.626359    -0.019967    -0.238481     -0.12699
b_transp_mu      0.845593     0.012806     0.913296     0.103888     0.923689    -0.030605    -0.057650      0.26132
b_transp_sig    -0.001650     0.014828    -0.063619     0.344664    -0.064491    -0.119489    -0.022304      0.03035
b_enrich_mu      0.859165     0.002677     0.911233     0.240733     0.917277    -0.001923    -0.114692      0.18785
b_enrich_sig     0.463613     0.055199     0.500317     0.275716     0.521066    -0.336026     0.015944      0.01718
b_stun_mu        1.000000     0.183391     0.916806     0.188072     0.912758    -0.260659     0.079016      0.37651
b_stun_sig       0.183391     1.000000     0.149717     0.031690     0.110421    -0.374038     0.482258      0.45873
b_out_mu         0.916806     0.149717     1.000000     0.183814     0.944569    -0.183253     0.005455      0.39005
b_out_sig        0.188072     0.031690     0.183814     1.000000     0.224044     0.009390    -0.063565     -0.07061
b_ins_mu         0.912758     0.110421     0.944569     0.224044     1.000000    -0.236491    -0.004841      0.29237
b_ins_sig       -0.260659    -0.374038    -0.183253     0.009390    -0.236491     1.000000    -0.237193     -0.21121
b_org_mu         0.079016     0.482258     0.005455    -0.063565    -0.004841    -0.237193     1.000000      0.52188
b_org_sig        0.376507     0.458733     0.390054    -0.070609     0.292372    -0.211214     0.521876      1.00000

 20 worst outliers in terms of lowest average per choice prediction:
   ID Avg prob per choice
  748           0.1366532
 3140           0.1674661
 3286           0.1764444
 2493           0.1765226
 6403           0.1767837
 5786           0.1933954
 2936           0.1935295
  131           0.1962274
 2063           0.1993098
 6941           0.2060703
 4408           0.2070046
 4375           0.2070420
 2275           0.2122141
 6890           0.2147715
 2296           0.2148325
 6876           0.2154729
 7166           0.2173994
 2453           0.2242622
   53           0.2261855
 4053           0.2266598

Changes in parameter estimates from starting values:
                 Initial    Estimate  Difference
asc_ref          0.00000      0.0000     0.00000
asc_alt         -0.75665     -0.6929     0.06376
asc_nn          -2.09305     -5.6089    -3.51589
b_price_mu      -3.00000     -3.6178    -0.61779
b_price_sig      0.01016      1.2759     1.26571
b_transp_mu      0.16236      0.1118    -0.05054
b_transp_sig     0.14688      0.7811     0.63427
b_enrich_mu      1.00000      0.1238    -0.87616
b_enrich_sig     0.15519      0.2896     0.13440
b_stun_mu        0.20265      0.1561    -0.04651
b_stun_sig       0.13396      1.2060     1.07203
b_out_mu         0.58544      0.7139     0.12847
b_out_sig        0.26446      1.9996     1.73512
b_ins_mu        -0.02439     -0.3514    -0.32701
b_ins_sig        0.21938      1.2662     1.04678
b_org_mu         0.68338      1.3628     0.67939
b_org_sig        0.11812      1.8649     1.74682

Settings and functions used in model definition:

apollo_control
--------------
                       Value                                                              
modelName              "MMNL_NoLux_100_v9_CY"                                             
modelDescr             "MMNL model with Normal distributions for everything besides price"
indivID                "id"                                                               
mixing                 "TRUE"                                                             
nCores                 "6"                                                                
workInLogs             "TRUE"                                                             
debug                  "FALSE"                                                            
seed                   "13"                                                               
HB                     "FALSE"                                                            
noValidation           "FALSE"                                                            
noDiagnostics          "FALSE"                                                            
outputDirectory        ""                                                                 
panelData              "TRUE"                                                             
analyticGrad           "FALSE"                                                            
analyticGrad_manualSet "FALSE"                                                            

Hessian routines attempted
--------------
numerical second derivative of LL (using maxLik)

Scaling in estimation
--------------
                 Value
asc_alt      0.6928896
asc_nn       5.6089458
b_price_mu   3.6178044
b_price_sig  1.2758650
b_transp_mu  0.1118229
b_transp_sig 0.7811491
b_enrich_mu  0.1238359
b_enrich_sig 0.2895863
b_stun_mu    0.1561360
b_stun_sig   1.2059870
b_out_mu     0.7139125
b_out_sig    1.9995811
b_ins_mu     0.3513960
b_ins_sig    1.2661590
b_org_mu     1.3627722
b_org_sig    1.8649379

Scaling used in computing Hessian
--------------
                 Value
asc_alt      0.6928898
asc_nn       5.6089421
b_price_mu   3.6177928
b_price_sig  1.2758662
b_transp_mu  0.1118229
b_transp_sig 0.7811492
b_enrich_mu  0.1238359
b_enrich_sig 0.2895863
b_stun_mu    0.1561360
b_stun_sig   1.2059872
b_out_mu     0.7139125
b_out_sig    1.9995808
b_ins_mu     0.3513960
b_ins_sig    1.2661587
b_org_mu     1.3627721
b_org_sig    1.8649378


apollo_randCoeff
----------------
function(apollo_beta, apollo_inputs){
  randcoeff = list()
  
  randcoeff[["b_price"]] =    -exp(b_price_mu + b_price_sig * draws_price)
  randcoeff[["b_transp"]] =   b_transp_mu + b_transp_sig * draws_transp
  randcoeff[["b_enrich"]] =   b_enrich_mu + b_enrich_sig * draws_enrich
  randcoeff[["b_stun"]] =     b_stun_mu + b_stun_sig * draws_stun
  randcoeff[["b_out"]] =      b_out_mu + b_out_sig * draws_out
  randcoeff[["b_ins"]] =      b_ins_mu + b_ins_sig * draws_ins
  randcoeff[["b_org"]] =      b_org_mu + b_org_sig * draws_org
  
  return(randcoeff)


apollo_probabilities
--------------------
function(apollo_beta, apollo_inputs, functionality="estimate"){
  
  ### Function initialisation: do not change the following three commands
  ### Attach inputs and detach after function exit
  apollo_attach(apollo_beta, apollo_inputs)
  on.exit(apollo_detach(apollo_beta, apollo_inputs))
  
  ### Create list of probabilities P
  P = list()
  ### Create coefficients using interactions among vars
  
  ### List of utilities: these must use the same names as in mnl_settings, order is irrelevant
  V = list()
  V[['ref']]   = asc_ref + b_price * price_ref + b_transp * transp_ref + b_enrich * enrich_ref + b_stun * stun_ref + b_out * out_ref + b_ins * ins_ref + b_org * org_ref       
  V[['alt1']]  = asc_alt + b_price * price_1   + b_transp * transp_1   + b_enrich * enrich_1   + b_stun * stun_1   + b_out * out_1   + b_ins * ins_1   + b_org * org_1 
  V[['alt2']]  = asc_alt + b_price * price_2   + b_transp * transp_2   + b_enrich * enrich_2   + b_stun * stun_2   + b_out * out_2   + b_ins * ins_2   + b_org * org_2 
  V[['none']]  = asc_nn 
  
  ### Define settings for MNL model component
  mnl_settings = list(
    alternatives  = c(ref=1, alt1=2, alt2=3, none=4), 
    avail         = list(ref=av_ref, alt1=av_alt1, alt2=av_alt2, none=av_nn), 
    choiceVar     = choice,
    V             = V
  )
  
  ### Compute probabilities using MNL model
  P[['model']] = apollo_mnl(mnl_settings, functionality)
  
  ### Take product across observation for same individual
  P = apollo_panelProd(P, apollo_inputs, functionality)
  
  ### Average across inter-individual draws
  P = apollo_avgInterDraws(P, apollo_inputs, functionality)
  
  ### Prepare and return outputs of function
  P = apollo_prepareProb(P, apollo_inputs, functionality)
  return(P)
