Model run using Apollo for R, version 0.1.0 
www.ApolloChoiceModelling.com

Model name                       : Apollo_example_25
Model description                : ICLV model on drug choice data, using continuous measurement model for indicators
Model run at                     : 2020-10-28 13:43:56
Estimation method                : bfgs
Model diagnosis                  : successful convergence 
Number of individuals            : 1000
Number of observations           : 10000

Number of cores used             :  3 
Number of inter-person draws     : 500 (halton)

LL(start)                        : -20880.89
LL(0, whole model)               : Not applicable
LL(final, whole model)           : -17073.31
Rho-square (0)                   : Not applicable
Adj.Rho-square (0)               : Not applicable
AIC                              :  34196.62 
BIC                              :  34376.87 
  LL(0,indic_quality)            : Not applicable
  LL(final,indic_quality)        : -1597.624
  LL(0,indic_ingredients)        : Not applicable
  LL(final,indic_ingredients)    : -1620.408
  LL(0,indic_patent)             : Not applicable
  LL(final,indic_patent)         : -1636.565
  LL(0,indic_dominance)          : Not applicable
  LL(final,indic_dominance)      : -1527.771
  LL(0,choice)                   : Not applicable
  LL(final,choice)               : -10891.2
Estimated parameters             :  25
Time taken (hh:mm:ss)            :  02:05:16.34 
Iterations                       :  38 
Min abs eigenvalue of hessian    :  71.38689 

Estimates:
                    Estimate Std.err. t.ratio(0) Rob.std.err. Rob.t.ratio(0)
b_brand_Artemis       0.0000       NA         NA           NA             NA
b_brand_Novum        -0.2767   0.0308      -8.98       0.0319          -8.66
b_brand_BestValue    -0.5811   0.0661      -8.78       0.0643          -9.04
b_brand_Supermarket  -0.2670   0.0673      -3.97       0.0662          -4.03
b_brand_PainAway     -1.2493   0.0675     -18.51       0.0655         -19.08
b_country_CH          0.6704   0.0399      16.82       0.0388          17.28
b_country_DK          0.3376   0.0382       8.83       0.0375           8.99
b_country_USA         0.0000       NA         NA           NA             NA
b_country_IND        -0.2967   0.0573      -5.18       0.0581          -5.11
b_country_RUS        -0.8937   0.0617     -14.48       0.0611         -14.62
b_country_BRA        -0.6558   0.0602     -10.89       0.0617         -10.62
b_char_standard       0.0000       NA         NA           NA             NA
b_char_fast           0.7699   0.0292      26.35       0.0289          26.65
b_char_double         1.2125   0.0378      32.10       0.0366          33.12
b_risk               -0.0016   0.0001     -26.99       0.0001         -26.51
b_price              -0.7243   0.0181     -39.97       0.0173         -41.90
lambda                0.6586   0.0325      20.26       0.0316          20.84
gamma_reg_user       -0.7451   0.0798      -9.34       0.0794          -9.38
gamma_university     -0.3797   0.0738      -5.14       0.0739          -5.14
gamma_age_50          0.6735   0.0763       8.82       0.0747           9.02
zeta_quality          0.5342   0.0393      13.59       0.0387          13.82
zeta_ingredient      -0.5028   0.0402     -12.51       0.0396         -12.69
zeta_patent           0.6069   0.0410      14.81       0.0384          15.80
zeta_dominance       -0.3960   0.0367     -10.80       0.0351         -11.30
sigma_qual            1.0616   0.0275      38.62       0.0270          39.37
sigma_ingr            1.1088   0.0279      39.79       0.0263          42.16
sigma_pate            1.0840   0.0291      37.21       0.0275          39.48
sigma_domi            1.0445   0.0253      41.26       0.0231          45.17

Summary statistics for dependent variable for model component "NormD":
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 -1.741  -0.741   0.259   0.000   0.259   2.259 

Summary statistics for dependent variable for model component "NormD":
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 -2.232  -0.232  -0.232   0.000   0.768   1.768 

Summary statistics for dependent variable for model component "NormD":
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 -1.806  -0.806   0.194   0.000   1.194   2.194 

Summary statistics for dependent variable for model component "NormD":
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 -2.164  -0.164  -0.164   0.000   0.836   1.836 

Overview of choices for model component "MNL"
                                     alt1     alt2     alt3     alt4
Times available                  10000.00 10000.00 10000.00 10000.00
Times chosen                      3403.00  3546.00  1517.00  1534.00
Percentage chosen overall           34.03    35.46    15.17    15.34
Percentage chosen when available    34.03    35.46    15.17    15.34


Classical covariance matrix:
                          b_brand_Novum   b_brand_BestValue b_brand_Supermarket    b_brand_PainAway        b_country_CH        b_country_DK       b_country_IND       b_country_RUS       b_country_BRA         b_char_fast
b_brand_Novum                     9e-04              0.0005              0.0006              0.0005             -0.0001             -0.0001             -0.0001             -0.0001              0.0000               0e+00
b_brand_BestValue                 5e-04              0.0044              0.0032              0.0030              0.0008              0.0007             -0.0015             -0.0016             -0.0014               0e+00
b_brand_Supermarket               6e-04              0.0032              0.0045              0.0030              0.0007              0.0007             -0.0016             -0.0016             -0.0017               1e-04
b_brand_PainAway                  5e-04              0.0030              0.0030              0.0046              0.0006              0.0006             -0.0014             -0.0013             -0.0014              -1e-04
b_country_CH                     -1e-04              0.0008              0.0007              0.0006              0.0016              0.0008              0.0000             -0.0001             -0.0001               1e-04
b_country_DK                     -1e-04              0.0007              0.0007              0.0006              0.0008              0.0015              0.0001              0.0000              0.0000               0e+00
b_country_IND                    -1e-04             -0.0015             -0.0016             -0.0014              0.0000              0.0001              0.0033              0.0016              0.0016              -1e-04
b_country_RUS                    -1e-04             -0.0016             -0.0016             -0.0013             -0.0001              0.0000              0.0016              0.0038              0.0016              -1e-04
b_country_BRA                     0e+00             -0.0014             -0.0017             -0.0014             -0.0001              0.0000              0.0016              0.0016              0.0036              -1e-04
b_char_fast                       0e+00              0.0000              0.0001             -0.0001              0.0001              0.0000             -0.0001             -0.0001             -0.0001               9e-04
b_char_double                     1e-04              0.0004              0.0005              0.0003              0.0001              0.0000             -0.0001             -0.0001             -0.0001               5e-04
b_risk                            0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
b_price                           0e+00              0.0003              0.0003              0.0004             -0.0001              0.0000              0.0000              0.0001              0.0001              -1e-04
lambda                            0e+00             -0.0002             -0.0002             -0.0002              0.0001              0.0000              0.0000             -0.0001             -0.0001               1e-04
gamma_reg_user                    0e+00              0.0004              0.0004              0.0004              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
gamma_university                  0e+00              0.0004              0.0004              0.0004              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
gamma_age_50                      0e+00              0.0004              0.0003              0.0004              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
zeta_quality                      0e+00              0.0001              0.0001              0.0001              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
zeta_ingredient                   0e+00             -0.0001             -0.0001             -0.0001              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
zeta_patent                       0e+00              0.0001              0.0001              0.0001              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
zeta_dominance                    0e+00             -0.0001             -0.0001             -0.0001              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
sigma_qual                        0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
sigma_ingr                        0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
sigma_pate                        0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
sigma_domi                        0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
                          b_char_double              b_risk             b_price              lambda      gamma_reg_user    gamma_university        gamma_age_50        zeta_quality     zeta_ingredient         zeta_patent
b_brand_Novum                    0.0001                   0               0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_brand_BestValue                0.0004                   0               3e-04             -0.0002              0.0004              0.0004              0.0004              0.0001             -0.0001              0.0001
b_brand_Supermarket              0.0005                   0               3e-04             -0.0002              0.0004              0.0004              0.0003              0.0001             -0.0001              0.0001
b_brand_PainAway                 0.0003                   0               4e-04             -0.0002              0.0004              0.0004              0.0004              0.0001             -0.0001              0.0001
b_country_CH                     0.0001                   0              -1e-04              0.0001              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_country_DK                     0.0000                   0               0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_country_IND                   -0.0001                   0               0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_country_RUS                   -0.0001                   0               1e-04             -0.0001              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_country_BRA                   -0.0001                   0               1e-04             -0.0001              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_char_fast                      0.0005                   0              -1e-04              0.0001              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_char_double                    0.0014                   0              -1e-04              0.0001              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_risk                           0.0000                   0               0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_price                         -0.0001                   0               3e-04              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
lambda                           0.0001                   0               0e+00              0.0011              0.0006              0.0003             -0.0006              0.0002             -0.0002              0.0002
gamma_reg_user                   0.0000                   0               0e+00              0.0006              0.0064             -0.0007             -0.0018              0.0006             -0.0006              0.0007
gamma_university                 0.0000                   0               0e+00              0.0003             -0.0007              0.0054             -0.0017              0.0003             -0.0003              0.0004
gamma_age_50                     0.0000                   0               0e+00             -0.0006             -0.0018             -0.0017              0.0058             -0.0005              0.0005             -0.0005
zeta_quality                     0.0000                   0               0e+00              0.0002              0.0006              0.0003             -0.0005              0.0015             -0.0002              0.0002
zeta_ingredient                  0.0000                   0               0e+00             -0.0002             -0.0006             -0.0003              0.0005             -0.0002              0.0016             -0.0002
zeta_patent                      0.0000                   0               0e+00              0.0002              0.0007              0.0004             -0.0005              0.0002             -0.0002              0.0017
zeta_dominance                   0.0000                   0               0e+00             -0.0002             -0.0003             -0.0003              0.0003             -0.0001              0.0002             -0.0001
sigma_qual                       0.0000                   0               0e+00              0.0000             -0.0001              0.0000              0.0000             -0.0003              0.0000              0.0000
sigma_ingr                       0.0000                   0               0e+00              0.0000             -0.0001             -0.0001              0.0001              0.0000              0.0003              0.0000
sigma_pate                       0.0000                   0               0e+00              0.0000             -0.0001              0.0000              0.0001              0.0000              0.0000             -0.0004
sigma_domi                       0.0000                   0               0e+00              0.0000              0.0000             -0.0001              0.0000              0.0000              0.0000              0.0000
                         zeta_dominance          sigma_qual          sigma_ingr          sigma_pate          sigma_domi
b_brand_Novum                    0.0000               0e+00               0e+00               0e+00               0e+00
b_brand_BestValue               -0.0001               0e+00               0e+00               0e+00               0e+00
b_brand_Supermarket             -0.0001               0e+00               0e+00               0e+00               0e+00
b_brand_PainAway                -0.0001               0e+00               0e+00               0e+00               0e+00
b_country_CH                     0.0000               0e+00               0e+00               0e+00               0e+00
b_country_DK                     0.0000               0e+00               0e+00               0e+00               0e+00
b_country_IND                    0.0000               0e+00               0e+00               0e+00               0e+00
b_country_RUS                    0.0000               0e+00               0e+00               0e+00               0e+00
b_country_BRA                    0.0000               0e+00               0e+00               0e+00               0e+00
b_char_fast                      0.0000               0e+00               0e+00               0e+00               0e+00
b_char_double                    0.0000               0e+00               0e+00               0e+00               0e+00
b_risk                           0.0000               0e+00               0e+00               0e+00               0e+00
b_price                          0.0000               0e+00               0e+00               0e+00               0e+00
lambda                          -0.0002               0e+00               0e+00               0e+00               0e+00
gamma_reg_user                  -0.0003              -1e-04              -1e-04              -1e-04               0e+00
gamma_university                -0.0003               0e+00              -1e-04               0e+00              -1e-04
gamma_age_50                     0.0003               0e+00               1e-04               1e-04               0e+00
zeta_quality                    -0.0001              -3e-04               0e+00               0e+00               0e+00
zeta_ingredient                  0.0002               0e+00               3e-04               0e+00               0e+00
zeta_patent                     -0.0001               0e+00               0e+00              -4e-04               0e+00
zeta_dominance                   0.0013               0e+00               0e+00               0e+00               2e-04
sigma_qual                       0.0000               8e-04               0e+00               0e+00               0e+00
sigma_ingr                       0.0000               0e+00               8e-04               0e+00               0e+00
sigma_pate                       0.0000               0e+00               0e+00               8e-04               0e+00
sigma_domi                       0.0002               0e+00               0e+00               0e+00               6e-04

Robust covariance matrix:
                          b_brand_Novum   b_brand_BestValue b_brand_Supermarket    b_brand_PainAway        b_country_CH        b_country_DK       b_country_IND       b_country_RUS       b_country_BRA         b_char_fast
b_brand_Novum                     1e-03              0.0004              0.0005              0.0004             -0.0001              0.0000             -0.0001             -0.0001              0.0000              -1e-04
b_brand_BestValue                 4e-04              0.0041              0.0029              0.0027              0.0006              0.0005             -0.0017             -0.0017             -0.0016               0e+00
b_brand_Supermarket               5e-04              0.0029              0.0044              0.0029              0.0006              0.0006             -0.0017             -0.0016             -0.0019               1e-04
b_brand_PainAway                  4e-04              0.0027              0.0029              0.0043              0.0005              0.0005             -0.0014             -0.0014             -0.0015              -1e-04
b_country_CH                     -1e-04              0.0006              0.0006              0.0005              0.0015              0.0007             -0.0001             -0.0001             -0.0001               1e-04
b_country_DK                      0e+00              0.0005              0.0006              0.0005              0.0007              0.0014              0.0001              0.0000              0.0000               0e+00
b_country_IND                    -1e-04             -0.0017             -0.0017             -0.0014             -0.0001              0.0001              0.0034              0.0015              0.0018              -1e-04
b_country_RUS                    -1e-04             -0.0017             -0.0016             -0.0014             -0.0001              0.0000              0.0015              0.0037              0.0019              -2e-04
b_country_BRA                     0e+00             -0.0016             -0.0019             -0.0015             -0.0001              0.0000              0.0018              0.0019              0.0038              -2e-04
b_char_fast                      -1e-04              0.0000              0.0001             -0.0001              0.0001              0.0000             -0.0001             -0.0002             -0.0002               8e-04
b_char_double                     0e+00              0.0004              0.0004              0.0002              0.0001              0.0000             -0.0001             -0.0001             -0.0001               5e-04
b_risk                            0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
b_price                           0e+00              0.0003              0.0003              0.0004             -0.0001              0.0000              0.0001              0.0000              0.0001              -1e-04
lambda                            0e+00             -0.0002             -0.0001             -0.0002              0.0001              0.0000              0.0001             -0.0002             -0.0001               1e-04
gamma_reg_user                    0e+00              0.0004              0.0004              0.0005              0.0000              0.0001              0.0001              0.0000              0.0001               0e+00
gamma_university                 -1e-04              0.0003              0.0001              0.0003             -0.0001              0.0000              0.0001              0.0001              0.0002              -2e-04
gamma_age_50                     -1e-04              0.0005              0.0005              0.0006              0.0000              0.0000             -0.0002              0.0000             -0.0002               2e-04
zeta_quality                      0e+00              0.0001              0.0001              0.0001              0.0000              0.0000              0.0001              0.0000              0.0000               0e+00
zeta_ingredient                   0e+00             -0.0001              0.0000              0.0000              0.0000              0.0000             -0.0001             -0.0001              0.0000               0e+00
zeta_patent                       1e-04              0.0002              0.0002              0.0002              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
zeta_dominance                    0e+00             -0.0001             -0.0001             -0.0001              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
sigma_qual                        0e+00             -0.0001              0.0000             -0.0001              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
sigma_ingr                        0e+00              0.0000              0.0001              0.0001              0.0000              0.0000              0.0000              0.0000             -0.0001               0e+00
sigma_pate                        0e+00              0.0000             -0.0001             -0.0001              0.0000              0.0000              0.0001              0.0000              0.0000               0e+00
sigma_domi                        0e+00             -0.0001             -0.0001              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000               0e+00
                          b_char_double              b_risk             b_price              lambda      gamma_reg_user    gamma_university        gamma_age_50        zeta_quality     zeta_ingredient         zeta_patent
b_brand_Novum                    0.0000                   0               0e+00               0e+00              0.0000             -0.0001             -0.0001              0.0000              0.0000              0.0001
b_brand_BestValue                0.0004                   0               3e-04              -2e-04              0.0004              0.0003              0.0005              0.0001             -0.0001              0.0002
b_brand_Supermarket              0.0004                   0               3e-04              -1e-04              0.0004              0.0001              0.0005              0.0001              0.0000              0.0002
b_brand_PainAway                 0.0002                   0               4e-04              -2e-04              0.0005              0.0003              0.0006              0.0001              0.0000              0.0002
b_country_CH                     0.0001                   0              -1e-04               1e-04              0.0000             -0.0001              0.0000              0.0000              0.0000              0.0000
b_country_DK                     0.0000                   0               0e+00               0e+00              0.0001              0.0000              0.0000              0.0000              0.0000              0.0000
b_country_IND                   -0.0001                   0               1e-04               1e-04              0.0001              0.0001             -0.0002              0.0001             -0.0001              0.0000
b_country_RUS                   -0.0001                   0               0e+00              -2e-04              0.0000              0.0001              0.0000              0.0000             -0.0001              0.0000
b_country_BRA                   -0.0001                   0               1e-04              -1e-04              0.0001              0.0002             -0.0002              0.0000              0.0000              0.0000
b_char_fast                      0.0005                   0              -1e-04               1e-04              0.0000             -0.0002              0.0002              0.0000              0.0000              0.0000
b_char_double                    0.0013                   0              -1e-04               1e-04              0.0000              0.0000              0.0001              0.0000              0.0001              0.0000
b_risk                           0.0000                   0               0e+00               0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
b_price                         -0.0001                   0               3e-04               0e+00              0.0000              0.0000              0.0000              0.0000              0.0000              0.0000
lambda                           0.0001                   0               0e+00               1e-03              0.0006              0.0002             -0.0004              0.0001             -0.0002              0.0002
gamma_reg_user                   0.0000                   0               0e+00               6e-04              0.0063             -0.0008             -0.0013              0.0009             -0.0005              0.0007
gamma_university                 0.0000                   0               0e+00               2e-04             -0.0008              0.0055             -0.0017              0.0004             -0.0005              0.0004
gamma_age_50                     0.0001                   0               0e+00              -4e-04             -0.0013             -0.0017              0.0056             -0.0005              0.0005             -0.0005
zeta_quality                     0.0000                   0               0e+00               1e-04              0.0009              0.0004             -0.0005              0.0015             -0.0004              0.0002
zeta_ingredient                  0.0001                   0               0e+00              -2e-04             -0.0005             -0.0005              0.0005             -0.0004              0.0016             -0.0003
zeta_patent                      0.0000                   0               0e+00               2e-04              0.0007              0.0004             -0.0005              0.0002             -0.0003              0.0015
zeta_dominance                   0.0000                   0               0e+00              -1e-04             -0.0002             -0.0006              0.0003             -0.0001              0.0002             -0.0001
sigma_qual                       0.0000                   0               0e+00               0e+00             -0.0001              0.0000              0.0001             -0.0005              0.0001              0.0000
sigma_ingr                       0.0000                   0               0e+00               0e+00              0.0001             -0.0001              0.0001             -0.0001              0.0005              0.0000
sigma_pate                       0.0000                   0               0e+00               0e+00              0.0001              0.0000              0.0001              0.0000              0.0000             -0.0006
sigma_domi                       0.0000                   0               0e+00               0e+00              0.0001             -0.0001              0.0000              0.0000              0.0001              0.0000
                         zeta_dominance          sigma_qual          sigma_ingr          sigma_pate          sigma_domi
b_brand_Novum                    0.0000               0e+00               0e+00               0e+00               0e+00
b_brand_BestValue               -0.0001              -1e-04               0e+00               0e+00              -1e-04
b_brand_Supermarket             -0.0001               0e+00               1e-04              -1e-04              -1e-04
b_brand_PainAway                -0.0001              -1e-04               1e-04              -1e-04               0e+00
b_country_CH                     0.0000               0e+00               0e+00               0e+00               0e+00
b_country_DK                     0.0000               0e+00               0e+00               0e+00               0e+00
b_country_IND                    0.0000               0e+00               0e+00               1e-04               0e+00
b_country_RUS                    0.0000               0e+00               0e+00               0e+00               0e+00
b_country_BRA                    0.0000               0e+00              -1e-04               0e+00               0e+00
b_char_fast                      0.0000               0e+00               0e+00               0e+00               0e+00
b_char_double                    0.0000               0e+00               0e+00               0e+00               0e+00
b_risk                           0.0000               0e+00               0e+00               0e+00               0e+00
b_price                          0.0000               0e+00               0e+00               0e+00               0e+00
lambda                          -0.0001               0e+00               0e+00               0e+00               0e+00
gamma_reg_user                  -0.0002              -1e-04               1e-04               1e-04               1e-04
gamma_university                -0.0006               0e+00              -1e-04               0e+00              -1e-04
gamma_age_50                     0.0003               1e-04               1e-04               1e-04               0e+00
zeta_quality                    -0.0001              -5e-04              -1e-04               0e+00               0e+00
zeta_ingredient                  0.0002               1e-04               5e-04               0e+00               1e-04
zeta_patent                     -0.0001               0e+00               0e+00              -6e-04               0e+00
zeta_dominance                   0.0012               0e+00               1e-04               0e+00               2e-04
sigma_qual                       0.0000               7e-04               0e+00               0e+00               0e+00
sigma_ingr                       0.0001               0e+00               7e-04               0e+00               0e+00
sigma_pate                       0.0000               0e+00               0e+00               8e-04               0e+00
sigma_domi                       0.0002               0e+00               0e+00               0e+00               5e-04

Classical correlation matrix:
                          b_brand_Novum   b_brand_BestValue b_brand_Supermarket    b_brand_PainAway        b_country_CH        b_country_DK       b_country_IND       b_country_RUS       b_country_BRA         b_char_fast
b_brand_Novum                    1.0000              0.2320              0.2812              0.2444             -0.0542             -0.0472             -0.0332             -0.0378             -0.0066              0.0116
b_brand_BestValue                0.2320              1.0000              0.7221              0.6620              0.2866              0.2651             -0.4072             -0.3834             -0.3585             -0.0043
b_brand_Supermarket              0.2812              0.7221              1.0000              0.6658              0.2771              0.2745             -0.4197             -0.3947             -0.4228              0.0461
b_brand_PainAway                 0.2444              0.6620              0.6658              1.0000              0.2216              0.2261             -0.3653             -0.3203             -0.3442             -0.0412
b_country_CH                    -0.0542              0.2866              0.2771              0.2216              1.0000              0.4927              0.0073             -0.0321             -0.0332              0.0766
b_country_DK                    -0.0472              0.2651              0.2745              0.2261              0.4927              1.0000              0.0427              0.0054              0.0007              0.0344
b_country_IND                   -0.0332             -0.4072             -0.4197             -0.3653              0.0073              0.0427              1.0000              0.4422              0.4660             -0.0562
b_country_RUS                   -0.0378             -0.3834             -0.3947             -0.3203             -0.0321              0.0054              0.4422              1.0000              0.4242             -0.0632
b_country_BRA                   -0.0066             -0.3585             -0.4228             -0.3442             -0.0332              0.0007              0.4660              0.4242              1.0000             -0.0683
b_char_fast                      0.0116             -0.0043              0.0461             -0.0412              0.0766              0.0344             -0.0562             -0.0632             -0.0683              1.0000
b_char_double                    0.0656              0.1635              0.1898              0.1200              0.0884              0.0209             -0.0265             -0.0338             -0.0509              0.4558
b_risk                           0.0015             -0.1829             -0.1930             -0.0551             -0.0649             -0.0278              0.0523              0.0609              0.0318             -0.0825
b_price                          0.0663              0.2871              0.2590              0.3328             -0.1214             -0.0476              0.0242              0.0449              0.0670             -0.1410
lambda                          -0.0124             -0.0829             -0.0710             -0.1083              0.0390              0.0127              0.0020             -0.0442             -0.0259              0.0666
gamma_reg_user                   0.0021              0.0798              0.0823              0.0754              0.0008             -0.0002              0.0017             -0.0024             -0.0017             -0.0004
gamma_university                -0.0027              0.0853              0.0847              0.0867              0.0006             -0.0029              0.0043             -0.0004              0.0015             -0.0004
gamma_age_50                     0.0003              0.0714              0.0676              0.0710             -0.0031              0.0010             -0.0057              0.0047              0.0015             -0.0004
zeta_quality                    -0.0011              0.0375              0.0342              0.0368              0.0008             -0.0030              0.0058              0.0020              0.0050             -0.0026
zeta_ingredient                 -0.0025             -0.0386             -0.0376             -0.0406              0.0019             -0.0004              0.0006             -0.0010              0.0015              0.0079
zeta_patent                      0.0016              0.0380              0.0423              0.0381             -0.0008             -0.0035              0.0071             -0.0014             -0.0024             -0.0076
zeta_dominance                   0.0007             -0.0276             -0.0300             -0.0281              0.0007              0.0017             -0.0018             -0.0017             -0.0036             -0.0006
sigma_qual                       0.0012             -0.0177             -0.0139             -0.0176             -0.0003              0.0024             -0.0042             -0.0027             -0.0050              0.0023
sigma_ingr                      -0.0021             -0.0183             -0.0169             -0.0205              0.0020             -0.0007              0.0015             -0.0015              0.0010              0.0066
sigma_pate                      -0.0016             -0.0183             -0.0217             -0.0190              0.0014              0.0032             -0.0058              0.0004              0.0021              0.0077
sigma_domi                       0.0006             -0.0092             -0.0104             -0.0099              0.0008              0.0010             -0.0005             -0.0018             -0.0028             -0.0005
                          b_char_double              b_risk             b_price              lambda      gamma_reg_user    gamma_university        gamma_age_50        zeta_quality     zeta_ingredient         zeta_patent
b_brand_Novum                    0.0656              0.0015              0.0663             -0.0124              0.0021             -0.0027              0.0003             -0.0011             -0.0025              0.0016
b_brand_BestValue                0.1635             -0.1829              0.2871             -0.0829              0.0798              0.0853              0.0714              0.0375             -0.0386              0.0380
b_brand_Supermarket              0.1898             -0.1930              0.2590             -0.0710              0.0823              0.0847              0.0676              0.0342             -0.0376              0.0423
b_brand_PainAway                 0.1200             -0.0551              0.3328             -0.1083              0.0754              0.0867              0.0710              0.0368             -0.0406              0.0381
b_country_CH                     0.0884             -0.0649             -0.1214              0.0390              0.0008              0.0006             -0.0031              0.0008              0.0019             -0.0008
b_country_DK                     0.0209             -0.0278             -0.0476              0.0127             -0.0002             -0.0029              0.0010             -0.0030             -0.0004             -0.0035
b_country_IND                   -0.0265              0.0523              0.0242              0.0020              0.0017              0.0043             -0.0057              0.0058              0.0006              0.0071
b_country_RUS                   -0.0338              0.0609              0.0449             -0.0442             -0.0024             -0.0004              0.0047              0.0020             -0.0010             -0.0014
b_country_BRA                   -0.0509              0.0318              0.0670             -0.0259             -0.0017              0.0015              0.0015              0.0050              0.0015             -0.0024
b_char_fast                      0.4558             -0.0825             -0.1410              0.0666             -0.0004             -0.0004             -0.0004             -0.0026              0.0079             -0.0076
b_char_double                    1.0000             -0.0510             -0.1730              0.0686              0.0019             -0.0010             -0.0036             -0.0021              0.0048             -0.0037
b_risk                          -0.0510              1.0000              0.1186             -0.0546              0.0004              0.0027             -0.0012              0.0081             -0.0051              0.0063
b_price                         -0.1730              0.1186              1.0000             -0.0673             -0.0063             -0.0031              0.0086             -0.0032             -0.0017             -0.0031
lambda                           0.0686             -0.0546             -0.0673              1.0000              0.2440              0.1127             -0.2303              0.1684             -0.1416              0.1745
gamma_reg_user                   0.0019              0.0004             -0.0063              0.2440              1.0000             -0.1263             -0.2887              0.2037             -0.1760              0.2020
gamma_university                -0.0010              0.0027             -0.0031              0.1127             -0.1263              1.0000             -0.3022              0.1140             -0.1148              0.1170
gamma_age_50                    -0.0036             -0.0012              0.0086             -0.2303             -0.2887             -0.3022              1.0000             -0.1565              0.1524             -0.1671
zeta_quality                    -0.0021              0.0081             -0.0032              0.1684              0.2037              0.1140             -0.1565              1.0000             -0.1420              0.1272
zeta_ingredient                  0.0048             -0.0051             -0.0017             -0.1416             -0.1760             -0.1148              0.1524             -0.1420              1.0000             -0.1385
zeta_patent                     -0.0037              0.0063             -0.0031              0.1745              0.2020              0.1170             -0.1671              0.1272             -0.1385              1.0000
zeta_dominance                   0.0026             -0.0020              0.0014             -0.1279             -0.1174             -0.1192              0.1019             -0.0906              0.1022             -0.0858
sigma_qual                       0.0025             -0.0071              0.0009              0.0158             -0.0471             -0.0232              0.0227             -0.2842              0.0155              0.0154
sigma_ingr                       0.0046             -0.0040             -0.0033              0.0245             -0.0297             -0.0279              0.0262             -0.0143              0.2553             -0.0053
sigma_pate                       0.0045             -0.0058              0.0006              0.0281             -0.0357             -0.0202              0.0236              0.0216              0.0018             -0.3126
sigma_domi                       0.0022             -0.0011             -0.0003              0.0138              0.0032             -0.0345             -0.0022              0.0126              0.0018              0.0203
                         zeta_dominance          sigma_qual          sigma_ingr          sigma_pate          sigma_domi
b_brand_Novum                    0.0007              0.0012             -0.0021             -0.0016              0.0006
b_brand_BestValue               -0.0276             -0.0177             -0.0183             -0.0183             -0.0092
b_brand_Supermarket             -0.0300             -0.0139             -0.0169             -0.0217             -0.0104
b_brand_PainAway                -0.0281             -0.0176             -0.0205             -0.0190             -0.0099
b_country_CH                     0.0007             -0.0003              0.0020              0.0014              0.0008
b_country_DK                     0.0017              0.0024             -0.0007              0.0032              0.0010
b_country_IND                   -0.0018             -0.0042              0.0015             -0.0058             -0.0005
b_country_RUS                   -0.0017             -0.0027             -0.0015              0.0004             -0.0018
b_country_BRA                   -0.0036             -0.0050              0.0010              0.0021             -0.0028
b_char_fast                     -0.0006              0.0023              0.0066              0.0077             -0.0005
