Model run using Apollo for R, version 0.1.0 
www.ApolloChoiceModelling.com

Model name                       : apollo_op_rp
Model description                : national sample, ordered probit, random parameters
Model run at                     : 2020-05-14 17:08:02
Estimation method                : bfgs
Model diagnosis                  : successful convergence 
Number of individuals            : 51
Number of observations           : 47343

Number of cores used             :  24 
Number of inter-person draws     : 500 (mlhs)

LL(start)                        : -14218.42
LL(0)                            : Not applicable
LL(final)                        : -14055.59
Rho-square (0)                   : Not applicable
Adj.Rho-square (0)               : Not applicable
AIC                              :  28177.18 
BIC                              :  28466.43 
Estimated parameters             :  33
Time taken (hh:mm:ss)            :  02:04:56.62 
Iterations                       :  82 
Min abs eigenvalue of hessian    :  27.76999 

Estimates:
                    Estimate Std.err. t.ratio(0) Rob.std.err. Rob.t.ratio(0)
b_male                0.1124   0.0195       5.75       0.0129           8.73
b_age_35l             0.5005   0.0296      16.90       0.0347          14.44
b_age_65u            -0.5876   0.0374     -15.72       0.0400         -14.68
b_educ_hs            -0.3195   0.0375      -8.51       0.0313         -10.22
b_educ_bachgrad       0.3432   0.0259      13.25       0.0269          12.77
b_hhfaminc_05        -0.2679   0.0351      -7.63       0.0397          -6.75
b_hhfaminc_10u        0.4218   0.0258      16.36       0.0282          14.94
b_white               0.0209   0.0443       0.47       0.0461           0.45
b_black              -0.0037   0.0682      -0.05       0.0597          -0.06
b_asian              -0.1262   0.0592      -2.13       0.0736          -1.72
b_driver_1           -0.0073   0.0417      -0.17       0.0345          -0.21
b_hhvehcnt           -0.1183   0.0115     -10.31       0.0118         -10.01
b_rent                0.2519   0.0308       8.18       0.0342           7.36
b_urban_rail          0.1891   0.0506       3.74       0.1157           1.63
b_pop_den             0.1560   0.0101      15.43       0.0205           7.60
sigma_male            0.0055   0.0226       0.25       0.0122           0.45
sigma_age_35l         0.1192   0.0306       3.89       0.0360           3.31
sigma_age_65u         0.1519   0.0481       3.15       0.0475           3.19
sigma_educ_hs         0.0554   0.0408       1.36       0.0305           1.82
sigma_educ_bachgrad   0.0112   0.0324       0.35       0.0544           0.21
sigma_hhfaminc_05     0.1374   0.0412       3.33       0.0352           3.90
sigma_hhfaminc_10u    0.0697   0.0272       2.56       0.0439           1.59
sigma_white           0.0827   0.0290       2.85       0.0459           1.80
sigma_black          -0.2618   0.0647      -4.05       0.0823          -3.18
sigma_asian          -0.1231   0.0553      -2.23       0.0337          -3.66
sigma_driver_1       -0.0089   0.0221      -0.40       0.0170          -0.52
sigma_hhvehcnt        0.0442   0.0079       5.61       0.0070           6.27
sigma_rent            0.0600   0.0281       2.14       0.0377           1.59
sigma_urban_rail     -0.1550   0.0281      -5.51       0.0270          -5.74
sigma_pop_den         0.0197   0.0030       6.63       0.0045           4.41
tau_1                 2.9814   0.1063      28.04       0.1375          21.69
tau_2                 3.1961   0.1066      29.99       0.1386          23.06
tau_3                 3.6017   0.1072      33.60       0.1400          25.72

Overview of choices for model component "OP"
                                 1       2       3       4
Times chosen              43479.00 1023.00 1336.00 1505.00
Percentage chosen overall    91.84    2.16    2.82    3.18


Classical covariance matrix:
                                 b_male           b_age_35l           b_age_65u           b_educ_hs
b_male                            4e-04               0e+00              0.0000              0.0000
b_age_35l                         0e+00               9e-04              0.0003             -0.0001
b_age_65u                         0e+00               3e-04              0.0014              0.0000
b_educ_hs                         0e+00              -1e-04              0.0000              0.0014
b_educ_bachgrad                   0e+00               0e+00              0.0000              0.0005
b_hhfaminc_05                     0e+00               0e+00             -0.0001              0.0000
b_hhfaminc_10u                    0e+00               1e-04              0.0001              0.0000
b_white                           0e+00               1e-04              0.0000              0.0002
b_black                           0e+00               3e-04              0.0002              0.0001
b_asian                           0e+00              -2e-04              0.0000              0.0001
b_driver_1                        0e+00               1e-04              0.0001              0.0004
b_hhvehcnt                        0e+00               0e+00              0.0000              0.0000
b_rent                            0e+00              -1e-04              0.0001              0.0000
b_urban_rail                      0e+00               3e-04              0.0002              0.0000
b_pop_den                         0e+00              -1e-04              0.0000              0.0000
sigma_male                        1e-04               0e+00              0.0000              0.0000
sigma_age_35l                     0e+00              -3e-04              0.0000              0.0000
sigma_age_65u                     0e+00               1e-04             -0.0006              0.0000
sigma_educ_hs                     0e+00               1e-04              0.0000             -0.0001
sigma_educ_bachgrad               0e+00              -3e-04             -0.0003              0.0000
sigma_hhfaminc_05                 0e+00               0e+00             -0.0001              0.0000
sigma_hhfaminc_10u                0e+00              -1e-04             -0.0002              0.0000
sigma_white                       0e+00              -2e-04             -0.0002              0.0000
sigma_black                       0e+00              -1e-04             -0.0001              0.0000
sigma_asian                       0e+00               1e-04              0.0000              0.0001
sigma_driver_1                    0e+00               0e+00              0.0000              0.0000
sigma_hhvehcnt                    0e+00               0e+00              0.0000              0.0000
sigma_rent                        0e+00               0e+00              0.0001              0.0000
sigma_urban_rail                  0e+00               0e+00              0.0000              0.0000
sigma_pop_den                     0e+00               0e+00              0.0000              0.0000
                        b_educ_bachgrad       b_hhfaminc_05      b_hhfaminc_10u             b_white
b_male                            0e+00              0.0000               0e+00              0.0000
b_age_35l                         0e+00              0.0000               1e-04              0.0001
b_age_65u                         0e+00             -0.0001               1e-04              0.0000
b_educ_hs                         5e-04              0.0000               0e+00              0.0002
b_educ_bachgrad                   7e-04              0.0001              -1e-04              0.0000
b_hhfaminc_05                     1e-04              0.0012               2e-04              0.0000
b_hhfaminc_10u                   -1e-04              0.0002               7e-04              0.0000
b_white                           0e+00              0.0000               0e+00              0.0020
b_black                           1e-04              0.0001               1e-04              0.0015
b_asian                          -1e-04              0.0001              -1e-04              0.0016
b_driver_1                        0e+00              0.0001               0e+00              0.0001
b_hhvehcnt                        0e+00              0.0000               0e+00              0.0000
b_rent                            0e+00             -0.0001               1e-04              0.0000
b_urban_rail                      1e-04             -0.0001               2e-04              0.0001
b_pop_den                         0e+00              0.0000               0e+00              0.0000
sigma_male                        0e+00              0.0000               0e+00              0.0000
sigma_age_35l                     0e+00              0.0001               0e+00             -0.0001
sigma_age_65u                     0e+00              0.0000               1e-04              0.0000
sigma_educ_hs                     0e+00             -0.0001               0e+00              0.0001
sigma_educ_bachgrad              -2e-04              0.0001              -1e-04             -0.0002
sigma_hhfaminc_05                 0e+00             -0.0004               0e+00              0.0000
sigma_hhfaminc_10u                0e+00             -0.0001               1e-04             -0.0001
sigma_white                      -1e-04              0.0000               0e+00             -0.0002
sigma_black                      -1e-04              0.0002               0e+00             -0.0004
sigma_asian                       1e-04              0.0001               0e+00              0.0000
sigma_driver_1                    0e+00             -0.0001               0e+00              0.0001
sigma_hhvehcnt                    0e+00              0.0000               0e+00              0.0000
sigma_rent                        0e+00             -0.0001              -1e-04              0.0002
sigma_urban_rail                  0e+00              0.0001               1e-04             -0.0001
sigma_pop_den                     0e+00              0.0000               0e+00              0.0000
                                b_black             b_asian          b_driver_1          b_hhvehcnt
b_male                           0.0000              0.0000              0.0000               0e+00
b_age_35l                        0.0003             -0.0002              0.0001               0e+00
b_age_65u                        0.0002              0.0000              0.0001               0e+00
b_educ_hs                        0.0001              0.0001              0.0004               0e+00
b_educ_bachgrad                  0.0001             -0.0001              0.0000               0e+00
b_hhfaminc_05                    0.0001              0.0001              0.0001               0e+00
b_hhfaminc_10u                   0.0001             -0.0001              0.0000               0e+00
b_white                          0.0015              0.0016              0.0001               0e+00
b_black                          0.0046              0.0013              0.0003               0e+00
b_asian                          0.0013              0.0035              0.0002               0e+00
b_driver_1                       0.0003              0.0002              0.0017              -1e-04
b_hhvehcnt                       0.0000              0.0000             -0.0001               1e-04
b_rent                           0.0001              0.0000              0.0001               1e-04
b_urban_rail                     0.0005             -0.0005              0.0001               0e+00
b_pop_den                       -0.0001              0.0001              0.0000               0e+00
sigma_male                       0.0001              0.0000              0.0000               0e+00
sigma_age_35l                    0.0000              0.0000              0.0000               0e+00
sigma_age_65u                    0.0000             -0.0001              0.0000               0e+00
sigma_educ_hs                   -0.0002              0.0000              0.0000               0e+00
sigma_educ_bachgrad             -0.0003              0.0002              0.0000               0e+00
sigma_hhfaminc_05               -0.0001              0.0000              0.0000               0e+00
sigma_hhfaminc_10u              -0.0005              0.0002              0.0000               0e+00
sigma_white                     -0.0002              0.0002              0.0000               0e+00
sigma_black                      0.0008              0.0001              0.0001               0e+00
sigma_asian                      0.0003             -0.0007              0.0000               0e+00
sigma_driver_1                  -0.0001              0.0001             -0.0001               0e+00
sigma_hhvehcnt                   0.0000              0.0000              0.0000               0e+00
sigma_rent                      -0.0001              0.0001              0.0000               0e+00
sigma_urban_rail                 0.0003             -0.0001              0.0001               0e+00
sigma_pop_den                    0.0000              0.0000              0.0000               0e+00
                                 b_rent        b_urban_rail           b_pop_den          sigma_male
b_male                            0e+00              0.0000               0e+00               1e-04
b_age_35l                        -1e-04              0.0003              -1e-04               0e+00
b_age_65u                         1e-04              0.0002               0e+00               0e+00
b_educ_hs                         0e+00              0.0000               0e+00               0e+00
b_educ_bachgrad                   0e+00              0.0001               0e+00               0e+00
b_hhfaminc_05                    -1e-04             -0.0001               0e+00               0e+00
b_hhfaminc_10u                    1e-04              0.0002               0e+00               0e+00
b_white                           0e+00              0.0001               0e+00               0e+00
b_black                           1e-04              0.0005              -1e-04               1e-04
b_asian                           0e+00             -0.0005               1e-04               0e+00
b_driver_1                        1e-04              0.0001               0e+00               0e+00
b_hhvehcnt                        1e-04              0.0000               0e+00               0e+00
b_rent                            9e-04              0.0003               0e+00               0e+00
b_urban_rail                      3e-04              0.0026              -2e-04               0e+00
b_pop_den                         0e+00             -0.0002               1e-04               0e+00
sigma_male                        0e+00              0.0000               0e+00               5e-04
sigma_age_35l                     2e-04              0.0001               0e+00               0e+00
sigma_age_65u                     1e-04              0.0000               0e+00               0e+00
sigma_educ_hs                    -1e-04             -0.0001               0e+00               0e+00
sigma_educ_bachgrad               0e+00             -0.0008               1e-04               1e-04
sigma_hhfaminc_05                -1e-04             -0.0001               0e+00              -1e-04
sigma_hhfaminc_10u                0e+00             -0.0003               1e-04               0e+00
sigma_white                       0e+00             -0.0005               1e-04               1e-04
sigma_black                       2e-04             -0.0005               1e-04               2e-04
sigma_asian                       0e+00              0.0001               0e+00               0e+00
sigma_driver_1                   -1e-04             -0.0001               0e+00               1e-04
sigma_hhvehcnt                    0e+00              0.0000               0e+00               0e+00
sigma_rent                       -4e-04             -0.0004               0e+00               0e+00
sigma_urban_rail                  1e-04              0.0004               0e+00               0e+00
sigma_pop_den                     0e+00              0.0001               0e+00               0e+00
                          sigma_age_35l       sigma_age_65u       sigma_educ_hs sigma_educ_bachgrad
b_male                            0e+00              0.0000              0.0000              0.0000
b_age_35l                        -3e-04              0.0001              0.0001             -0.0003
b_age_65u                         0e+00             -0.0006              0.0000             -0.0003
b_educ_hs                         0e+00              0.0000             -0.0001              0.0000
b_educ_bachgrad                   0e+00              0.0000              0.0000             -0.0002
b_hhfaminc_05                     1e-04              0.0000             -0.0001              0.0001
b_hhfaminc_10u                    0e+00              0.0001              0.0000             -0.0001
b_white                          -1e-04              0.0000              0.0001             -0.0002
b_black                           0e+00              0.0000             -0.0002             -0.0003
b_asian                           0e+00             -0.0001              0.0000              0.0002
b_driver_1                        0e+00              0.0000              0.0000              0.0000
b_hhvehcnt                        0e+00              0.0000              0.0000              0.0000
b_rent                            2e-04              0.0001             -0.0001              0.0000
b_urban_rail                      1e-04              0.0000             -0.0001             -0.0008
b_pop_den                         0e+00              0.0000              0.0000              0.0001
sigma_male                        0e+00              0.0000              0.0000              0.0001
sigma_age_35l                     9e-04              0.0000             -0.0001              0.0001
sigma_age_65u                     0e+00              0.0023              0.0000              0.0001
sigma_educ_hs                    -1e-04              0.0000              0.0017             -0.0002
sigma_educ_bachgrad               1e-04              0.0001             -0.0002              0.0011
sigma_hhfaminc_05                -1e-04              0.0001              0.0002              0.0002
sigma_hhfaminc_10u               -1e-04              0.0001              0.0000              0.0003
sigma_white                       0e+00              0.0001             -0.0001              0.0004
sigma_black                       0e+00              0.0001             -0.0004              0.0006
sigma_asian                       1e-04              0.0000             -0.0001             -0.0002
sigma_driver_1                    0e+00              0.0000              0.0001             -0.0001
sigma_hhvehcnt                    0e+00              0.0000              0.0000              0.0000
sigma_rent                       -3e-04             -0.0001              0.0001              0.0000
sigma_urban_rail                  0e+00             -0.0001             -0.0002              0.0002
sigma_pop_den                     0e+00              0.0000              0.0000              0.0000
                      sigma_hhfaminc_05  sigma_hhfaminc_10u         sigma_white         sigma_black
b_male                           0.0000               0e+00               0e+00              0.0000
b_age_35l                        0.0000              -1e-04              -2e-04             -0.0001
b_age_65u                       -0.0001              -2e-04              -2e-04             -0.0001
b_educ_hs                        0.0000               0e+00               0e+00              0.0000
b_educ_bachgrad                  0.0000               0e+00              -1e-04             -0.0001
b_hhfaminc_05                   -0.0004              -1e-04               0e+00              0.0002
b_hhfaminc_10u                   0.0000               1e-04               0e+00              0.0000
b_white                          0.0000              -1e-04              -2e-04             -0.0004
b_black                         -0.0001              -5e-04              -2e-04              0.0008
b_asian                          0.0000               2e-04               2e-04              0.0001
b_driver_1                       0.0000               0e+00               0e+00              0.0001
b_hhvehcnt                       0.0000               0e+00               0e+00              0.0000
b_rent                          -0.0001               0e+00               0e+00              0.0002
b_urban_rail                    -0.0001              -3e-04              -5e-04             -0.0005
b_pop_den                        0.0000               1e-04               1e-04              0.0001
sigma_male                      -0.0001               0e+00               1e-04              0.0002
sigma_age_35l                   -0.0001              -1e-04               0e+00              0.0000
sigma_age_65u                    0.0001               1e-04               1e-04              0.0001
sigma_educ_hs                    0.0002               0e+00              -1e-04             -0.0004
sigma_educ_bachgrad              0.0002               3e-04               4e-04              0.0006
sigma_hhfaminc_05                0.0017               1e-04               2e-04              0.0000
sigma_hhfaminc_10u               0.0001               7e-04               3e-04              0.0001
sigma_white                      0.0002               3e-04               8e-04              0.0006
sigma_black                      0.0000               1e-04               6e-04              0.0042
sigma_asian                      0.0000              -1e-04              -1e-04              0.0000
sigma_driver_1                  -0.0001               1e-04              -1e-04             -0.0001
sigma_hhvehcnt                   0.0000               1e-04               1e-04              0.0000
sigma_rent                       0.0001               0e+00              -1e-04             -0.0002
sigma_urban_rail                 0.0002               0e+00               2e-04              0.0004
sigma_pop_den                    0.0000               0e+00               0e+00              0.0000
                            sigma_asian      sigma_driver_1      sigma_hhvehcnt          sigma_rent
b_male                           0.0000               0e+00               0e+00               0e+00
b_age_35l                        0.0001               0e+00               0e+00               0e+00
b_age_65u                        0.0000               0e+00               0e+00               1e-04
b_educ_hs                        0.0001               0e+00               0e+00               0e+00
b_educ_bachgrad                  0.0001               0e+00               0e+00               0e+00
b_hhfaminc_05                    0.0001              -1e-04               0e+00              -1e-04
b_hhfaminc_10u                   0.0000               0e+00               0e+00              -1e-04
b_white                          0.0000               1e-04               0e+00               2e-04
b_black                          0.0003              -1e-04               0e+00              -1e-04
b_asian                         -0.0007               1e-04               0e+00               1e-04
b_driver_1                       0.0000              -1e-04               0e+00               0e+00
b_hhvehcnt                       0.0000               0e+00               0e+00               0e+00
b_rent                           0.0000              -1e-04               0e+00              -4e-04
b_urban_rail                     0.0001              -1e-04               0e+00              -4e-04
b_pop_den                        0.0000               0e+00               0e+00               0e+00
sigma_male                       0.0000               1e-04               0e+00               0e+00
sigma_age_35l                    0.0001               0e+00               0e+00              -3e-04
sigma_age_65u                    0.0000               0e+00               0e+00              -1e-04
sigma_educ_hs                   -0.0001               1e-04               0e+00               1e-04
sigma_educ_bachgrad             -0.0002              -1e-04               0e+00               0e+00
sigma_hhfaminc_05                0.0000              -1e-04               0e+00               1e-04
sigma_hhfaminc_10u              -0.0001               1e-04               1e-04               0e+00
sigma_white                     -0.0001              -1e-04               1e-04              -1e-04
sigma_black                      0.0000              -1e-04               0e+00              -2e-04
sigma_asian                      0.0031               0e+00               0e+00              -1e-04
sigma_driver_1                   0.0000               5e-04              -1e-04               1e-04
sigma_hhvehcnt                   0.0000              -1e-04               1e-04               0e+00
sigma_rent                      -0.0001               1e-04               0e+00               8e-04
sigma_urban_rail                 0.0002              -1e-04               0e+00              -1e-04
sigma_pop_den                    0.0000               0e+00               0e+00               0e+00
                       sigma_urban_rail       sigma_pop_den               tau_1               tau_2
b_male                            0e+00               0e+00              0.0002              0.0002
b_age_35l                         0e+00               0e+00              0.0002              0.0002
b_age_65u                         0e+00               0e+00              0.0004              0.0004
b_educ_hs                         0e+00               0e+00              0.0012              0.0012
b_educ_bachgrad                   0e+00               0e+00              0.0006              0.0007
b_hhfaminc_05                     1e-04               0e+00              0.0006              0.0006
b_hhfaminc_10u                    1e-04               0e+00              0.0003              0.0003
b_white                          -1e-04               0e+00              0.0022              0.0022
b_black                           3e-04               0e+00              0.0021              0.0021
b_asian                          -1e-04               0e+00              0.0019              0.0019
b_driver_1                        1e-04               0e+00              0.0019              0.0019
b_hhvehcnt                        0e+00               0e+00              0.0003              0.0003
b_rent                            1e-04               0e+00              0.0001              0.0001
b_urban_rail                      4e-04               1e-04             -0.0002             -0.0002
b_pop_den                         0e+00               0e+00              0.0007              0.0007
sigma_male                        0e+00               0e+00              0.0001              0.0001
sigma_age_35l                     0e+00               0e+00             -0.0001             -0.0001
sigma_age_65u                    -1e-04               0e+00              0.0000              0.0000
sigma_educ_hs                    -2e-04               0e+00              0.0002              0.0002
sigma_educ_bachgrad               2e-04               0e+00             -0.0002             -0.0002
sigma_hhfaminc_05                 2e-04               0e+00              0.0001              0.0001
sigma_hhfaminc_10u                0e+00               0e+00              0.0000              0.0001
sigma_white                       2e-04               0e+00             -0.0002             -0.0002
sigma_black                       4e-04               0e+00             -0.0002             -0.0002
sigma_asian                       2e-04               0e+00              0.0000              0.0000
sigma_driver_1                   -1e-04               0e+00              0.0002              0.0002
sigma_hhvehcnt                    0e+00               0e+00              0.0000              0.0000
sigma_rent                       -1e-04               0e+00              0.0002              0.0002
sigma_urban_rail                  8e-04               0e+00              0.0000              0.0000
sigma_pop_den                     0e+00               0e+00              0.0000              0.0000
                                  tau_3
b_male                           0.0003
b_age_35l                        0.0002
b_age_65u                        0.0004
b_educ_hs                        0.0012
b_educ_bachgrad                  0.0007
b_hhfaminc_05                    0.0006
b_hhfaminc_10u                   0.0003
b_white                          0.0022
b_black                          0.0020
b_asian                          0.0019
b_driver_1                       0.0019
b_hhvehcnt                       0.0003
b_rent                           0.0001
b_urban_rail                    -0.0002
b_pop_den                        0.0007
sigma_male                       0.0001
sigma_age_35l                   -0.0001
sigma_age_65u                    0.0000
sigma_educ_hs                    0.0002
sigma_educ_bachgrad             -0.0002
sigma_hhfaminc_05                0.0001
sigma_hhfaminc_10u               0.0001
sigma_white                     -0.0002
sigma_black                     -0.0002
sigma_asian                      0.0000
sigma_driver_1                   0.0002
sigma_hhvehcnt                   0.0000
sigma_rent                       0.0002
sigma_urban_rail                 0.0000
sigma_pop_den                    0.0000
 [ reached getOption("max.print") -- omitted 3 rows ]

Robust covariance matrix:
                                 b_male           b_age_35l           b_age_65u           b_educ_hs
b_male                            2e-04              0.0000              0.0000              -1e-04
b_age_35l                         0e+00              0.0012              0.0008               1e-04
b_age_65u                         0e+00              0.0008              0.0016               2e-04
b_educ_hs                        -1e-04              0.0001              0.0002               1e-03
b_educ_bachgrad                  -1e-04              0.0004              0.0005               4e-04
b_hhfaminc_05                     1e-04             -0.0001             -0.0002              -3e-04
b_hhfaminc_10u                    0e+00              0.0002              0.0001               0e+00
b_white                           1e-04             -0.0004             -0.0006               0e+00
b_black                           0e+00              0.0004              0.0005              -1e-04
b_asian                           1e-04             -0.0014             -0.0010              -2e-04
b_driver_1                        0e+00              0.0005              0.0005               1e-04
b_hhvehcnt                        0e+00              0.0000              0.0000              -1e-04
b_rent                            0e+00              0.0006              0.0004               0e+00
b_urban_rail                     -1e-04              0.0025              0.0018               3e-04
b_pop_den                         1e-04             -0.0004             -0.0003              -1e-04
sigma_male                        0e+00             -0.0001             -0.0001               0e+00
sigma_age_35l                    -1e-04              0.0000              0.0002              -2e-04
sigma_age_65u                     1e-04             -0.0004             -0.0004              -4e-04
sigma_educ_hs                     0e+00              0.0002              0.0005              -2e-04
sigma_educ_bachgrad               0e+00             -0.0014             -0.0013              -1e-04
sigma_hhfaminc_05                 0e+00              0.0000              0.0000               2e-04
sigma_hhfaminc_10u                0e+00             -0.0010             -0.0009               0e+00
sigma_white                       0e+00             -0.0011             -0.0011              -1e-04
sigma_black                       2e-04             -0.0010             -0.0016              -5e-04
sigma_asian                      -1e-04              0.0005              0.0002               0e+00
sigma_driver_1                    0e+00             -0.0002              0.0000               0e+00
sigma_hhvehcnt                    0e+00              0.0000              0.0000               1e-04
sigma_rent                       -1e-04             -0.0003              0.0000               2e-04
sigma_urban_rail                  1e-04             -0.0001             -0.0004               1e-04
sigma_pop_den                     0e+00              0.0001              0.0001               0e+00
                        b_educ_bachgrad       b_hhfaminc_05      b_hhfaminc_10u             b_white
b_male                          -0.0001              0.0001              0.0000              0.0001
b_age_35l                        0.0004             -0.0001              0.0002             -0.0004
b_age_65u                        0.0005             -0.0002              0.0001             -0.0006
b_educ_hs                        0.0004             -0.0003              0.0000              0.0000
b_educ_bachgrad                  0.0007             -0.0001              0.0001             -0.0003
b_hhfaminc_05                   -0.0001              0.0016              0.0004             -0.0003
b_hhfaminc_10u                   0.0001              0.0004              0.0008             -0.0006
b_white                         -0.0003             -0.0003             -0.0006              0.0021
b_black                          0.0000              0.0003             -0.0001              0.0008
b_asian                         -0.0008              0.0000             -0.0011              0.0024
b_driver_1                       0.0002             -0.0001              0.0003             -0.0002
b_hhvehcnt                       0.0000              0.0001              0.0000              0.0001
b_rent                           0.0003             -0.0001              0.0002             -0.0003
b_urban_rail                     0.0013              0.0009              0.0019             -0.0020
b_pop_den                       -0.0002              0.0000             -0.0002              0.0004
sigma_male                      -0.0001              0.0000             -0.0001              0.0001
sigma_age_35l                    0.0000              0.0000              0.0004             -0.0003
sigma_age_65u                   -0.0004             -0.0001             -0.0001              0.0002
sigma_educ_hs                    0.0001             -0.0002              0.0000              0.0002
sigma_educ_bachgrad             -0.0008             -0.0001             -0.0007              0.0008
sigma_hhfaminc_05                0.0001             -0.0003              0.0002             -0.0003
sigma_hhfaminc_10u              -0.0005             -0.0005             -0.0004              0.0006
sigma_white                     -0.0006             -0.0003             -0.0006              0.0008
sigma_black                     -0.0010              0.0001             -0.0008              0.0008
sigma_asian                      0.0002              0.0003              0.0006             -0.0006
sigma_driver_1                  -0.0001             -0.0003             -0.0002              0.0002
sigma_hhvehcnt                   0.0001             -0.0001              0.0001             -0.0001
sigma_rent                       0.0000             -0.0004             -0.0002              0.0002
sigma_urban_rail                 0.0000              0.0002              0.0001              0.0001
sigma_pop_den                    0.0001              0.0000              0.0001              0.0000
                                b_black             b_asian          b_driver_1          b_hhvehcnt
b_male                           0.0000              0.0001              0.0000               0e+00
b_age_35l                        0.0004             -0.0014              0.0005               0e+00
b_age_65u                        0.0005             -0.0010              0.0005               0e+00
b_educ_hs                       -0.0001             -0.0002              0.0001              -1e-04
b_educ_bachgrad                  0.0000             -0.0008              0.0002               0e+00
b_hhfaminc_05                    0.0003              0.0000             -0.0001               1e-04
b_hhfaminc_10u                  -0.0001             -0.0011              0.0003               0e+00
b_white                          0.0008              0.0024             -0.0002               1e-04
b_black                          0.0036              0.0004             -0.0002               0e+00
b_asian                          0.0004              0.0054             -0.0007               1e-04
b_driver_1                      -0.0002             -0.0007              0.0012              -1e-04
b_hhvehcnt                       0.0000              0.0001             -0.0001               1e-04
b_rent                           0.0004             -0.0011              0.0002               1e-04
b_urban_rail                     0.0018             -0.0063              0.0007               2e-04
b_pop_den                       -0.0002              0.0010             -0.0002               0e+00
sigma_male                       0.0001              0.0003             -0.0002               0e+00
sigma_age_35l                    0.0004             -0.0007              0.0001               0e+00
sigma_age_65u                    0.0002              0.0004             -0.0006               2e-04
sigma_educ_hs                    0.0000              0.0002              0.0003               1e-04
sigma_educ_bachgrad             -0.0010              0.0026             -0.0007               0e+00
sigma_hhfaminc_05               -0.0006             -0.0008              0.0003              -1e-04
sigma_hhfaminc_10u              -0.0013              0.0019             -0.0004               0e+00
sigma_white                     -0.0009              0.0024             -0.0005               0e+00
sigma_black                     -0.0005              0.0028             -0.0004              -3e-04
sigma_asian                      0.0006             -0.0017              0.0004              -1e-04
sigma_driver_1                  -0.0001              0.0005              0.0000               0e+00
sigma_hhvehcnt                  -0.0002             -0.0002              0.0001               0e+00
sigma_rent                      -0.0008              0.0004              0.0003              -1e-04
sigma_urban_rail                -0.0001             -0.0001             -0.0001               0e+00
sigma_pop_den                    0.0001             -0.0002              0.0000               0e+00
                                 b_rent        b_urban_rail           b_pop_den          sigma_male
b_male                           0.0000             -0.0001              0.0001               0e+00
b_age_35l                        0.0006              0.0025             -0.0004              -1e-04
b_age_65u                        0.0004              0.0018             -0.0003              -1e-04
b_educ_hs                        0.0000              0.0003             -0.0001               0e+00
b_educ_bachgrad                  0.0003              0.0013             -0.0002              -1e-04
b_hhfaminc_05                   -0.0001              0.0009              0.0000               0e+00
b_hhfaminc_10u                   0.0002              0.0019             -0.0002              -1e-04
b_white                         -0.0003             -0.0020              0.0004               1e-04
b_black                          0.0004              0.0018             -0.0002               1e-04
b_asian                         -0.0011             -0.0063              0.0010               3e-04
b_driver_1                       0.0002              0.0007             -0.0002              -2e-04
b_hhvehcnt                       0.0001              0.0002              0.0000               0e+00
b_rent                           0.0012              0.0024             -0.0002               0e+00
b_urban_rail                     0.0024              0.0134             -0.0016              -3e-04
b_pop_den                       -0.0002             -0.0016              0.0004               1e-04
sigma_male                       0.0000             -0.0003              0.0001               1e-04
sigma_age_35l                    0.0005              0.0020             -0.0002               0e+00
sigma_age_65u                    0.0001              0.0000              0.0001               2e-04
sigma_educ_hs                   -0.0001              0.0003             -0.0001              -1e-04
sigma_educ_bachgrad             -0.0009             -0.0055              0.0007               2e-04
sigma_hhfaminc_05                0.0000              0.0005             -0.0002              -3e-04
sigma_hhfaminc_10u              -0.0008             -0.0044              0.0006               2e-04
sigma_white                     -0.0007             -0.0047              0.0006               2e-04
sigma_black                     -0.0008             -0.0060              0.0008               4e-04
sigma_asian                      0.0002              0.0023             -0.0004              -1e-04
sigma_driver_1                  -0.0003             -0.0012              0.0001               1e-04
sigma_hhvehcnt                   0.0000              0.0001              0.0000               0e+00
sigma_rent                      -0.0008             -0.0024              0.0000              -2e-04
sigma_urban_rail                 0.0003              0.0005              0.0001              -1e-04
sigma_pop_den                    0.0001              0.0004             -0.0001               0e+00
                          sigma_age_35l       sigma_age_65u       sigma_educ_hs sigma_educ_bachgrad
b_male                          -0.0001              0.0001              0.0000              0.0000
b_age_35l                        0.0000             -0.0004              0.0002             -0.0014
b_age_65u                        0.0002             -0.0004              0.0005             -0.0013
b_educ_hs                       -0.0002             -0.0004             -0.0002             -0.0001
b_educ_bachgrad                  0.0000             -0.0004              0.0001             -0.0008
b_hhfaminc_05                    0.0000             -0.0001             -0.0002             -0.0001
b_hhfaminc_10u                   0.0004             -0.0001              0.0000             -0.0007
b_white                         -0.0003              0.0002              0.0002              0.0008
b_black                          0.0004              0.0002              0.0000             -0.0010
b_asian                         -0.0007              0.0004              0.0002              0.0026
b_driver_1                       0.0001             -0.0006              0.0003             -0.0007
b_hhvehcnt                       0.0000              0.0002              0.0001              0.0000
b_rent                           0.0005              0.0001             -0.0001             -0.0009
b_urban_rail                     0.0020              0.0000              0.0003             -0.0055
b_pop_den                       -0.0002              0.0001             -0.0001              0.0007
sigma_male                       0.0000              0.0002             -0.0001              0.0002
sigma_age_35l                    0.0013              0.0003              0.0001             -0.0007
sigma_age_65u                    0.0003              0.0023             -0.0002              0.0004
sigma_educ_hs                    0.0001             -0.0002              0.0009             -0.0006
sigma_educ_bachgrad             -0.0007              0.0004             -0.0006              0.0030
