Model run using Apollo for R, version 0.1.1 
www.ApolloChoiceModelling.com

Model name                       : ILVLC
Model description                : Integrated latent variable and latent class choice model
Model run at                     : 2020-05-14 19:17:10
Estimation method                : bfgs
Model diagnosis                  : successful convergence 
Number of individuals            : 500
Number of observations           : 2500

Number of cores used             :  5 
Number of inter-person draws     : 500 (halton)

LL(start)                        : -5854.659
LL(0, whole model)               : Not applicable
LL(final, whole model)           : -5731.211
Rho-square (0)                   : Not applicable
Adj.Rho-square (0)               : Not applicable
AIC                              :  11522.42 
BIC                              :  11697.14 

LL(0,indicC1)                    : Not applicable
LL(final,indicC1)                : -653.1983
LL(0,indicC2)                    : Not applicable
LL(final,indicC2)                : -771.5251
LL(0,indicC3)                    : Not applicable
LL(final,indicC3)                : -874.8674
LL(0,indicX1)                    : Not applicable
LL(final,indicX1)                : -652.6565
LL(0,indicX2)                    : Not applicable
LL(final,indicX2)                : -738.7372
LL(0,indicX3)                    : Not applicable
LL(final,indicX3)                : -846.1542
LL(0,choice)                     : -1373265
LL(final,choice)                 : -2298.098

Estimated parameters             :  30
Time taken (hh:mm:ss)            :  00:27:5.05 
Iterations                       :  38 
Min abs eigenvalue of hessian    :  18.64447 

Estimates:
         Estimate Std.err. t.ratio(0) Rob.std.err. Rob.t.ratio(0)
cFemale    0.6489   0.0808       8.04       0.0864           7.51
cAge      -0.0140   0.0012     -11.21       0.0013         -10.81
cUniEdu    0.5028   0.0903       5.57       0.0967           5.20
xFemale   -0.5931   0.0881      -6.73       0.1145          -5.18
xAge       0.0117   0.0015       7.79       0.0023           4.99
xUniEdu   -0.4747   0.0976      -4.86       0.1319          -3.60
lambdaC1   0.7177   0.0302      23.78       0.0326          22.01
lambdaC2  -1.0118   0.0357     -28.36       0.0372         -27.21
lambdaC3   1.2812   0.0419      30.61       0.0476          26.91
sigmaC1    0.5270   0.0199      26.51       0.0207          25.50
sigmaC2    0.5123   0.0263      19.47       0.0267          19.19
sigmaC3    0.5250   0.0356      14.75       0.0325          16.18
lambdaX1   0.7437   0.0300      24.80       0.0414          17.94
lambdaX2   0.9410   0.0337      27.94       0.0493          19.08
lambdaX3   1.1992   0.0407      29.43       0.0594          20.19
sigmaX1    0.5003   0.0197      25.39       0.0194          25.85
sigmaX2    0.4723   0.0242      19.49       0.0242          19.48
sigmaX3    0.5315   0.0322      16.52       0.0318          16.69
piCons     0.3975   0.1124       3.54       0.1122           3.54
piLVC      0.9694   0.1287       7.53       0.1309           7.41
bConA_A   -1.7449   0.1016     -17.17       0.0995         -17.54
bConB_A   -0.8981   0.0716     -12.54       0.0719         -12.49
bConC_A    0.0000       NA         NA           NA             NA
bx1_A      1.4430   0.1429      10.10       0.1399          10.32
bx2_A      2.2750   0.1669      13.63       0.1614          14.09
bLVX_A     1.1445   0.1467       7.80       0.1346           8.50
bConA_B    1.8492   0.1238      14.94       0.1255          14.73
bConB_B    0.8086   0.1212       6.67       0.1230           6.57
bConC_B    0.0000       NA         NA           NA             NA
bx1_B      1.5533   0.1781       8.72       0.1868           8.32
bx2_B     -2.5637   0.2019     -12.70       0.2024         -12.66
bLVX_B    -0.7143   0.1836      -3.89       0.1784          -4.00

Summary statistics for dependent variable for model component "NormD":
    Min.  1st Qu.   Median     Mean  3rd Qu.     Max. 
-3.15884 -0.62134 -0.00384  0.00000  0.64366  2.64116 

Summary statistics for dependent variable for model component "NormD":
    Min.  1st Qu.   Median     Mean  3rd Qu.     Max. 
-3.37796 -0.81046 -0.02796  0.00000  0.81204  3.47204 

Summary statistics for dependent variable for model component "NormD":
    Min.  1st Qu.   Median     Mean  3rd Qu.     Max. 
-4.65706 -0.98706  0.03794  0.00000  1.06544  3.62294 

Summary statistics for dependent variable for model component "NormD":
    Min.  1st Qu.   Median     Mean  3rd Qu.     Max. 
-2.87496 -0.66496  0.03004  0.00000  0.69754  3.12504 

Summary statistics for dependent variable for model component "NormD":
    Min.  1st Qu.   Median     Mean  3rd Qu.     Max. 
-3.82722 -0.74472 -0.00222  0.00000  0.75528  3.58278 

Summary statistics for dependent variable for model component "NormD":
    Min.  1st Qu.   Median     Mean  3rd Qu.     Max. 
-4.74078 -0.95078 -0.00078  0.00000  0.92922  4.13922 

Overview of choices for model component "MNL"
                                    altA   altB    altC
Times available                  2500.00 2500.0 2500.00
Times chosen                      818.00  695.0  987.00
Percentage chosen overall          32.72   27.8   39.48
Percentage chosen when available   32.72   27.8   39.48

Class allocation summary for model component "Latent class"
 after estimation:
             Mean prob.
choiceClass1       0.56
choiceClass2       0.44


Classical covariance matrix:
          cFemale     cAge  cUniEdu  xFemale     xAge  xUniEdu lambdaC1 lambdaC2 lambdaC3  sigmaC1
cFemale    0.0065   -1e-04  -0.0008   0.0003    0e+00   0.0002   -2e-04   0.0001  -0.0004    0e+00
cAge      -0.0001    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
cUniEdu   -0.0008    0e+00   0.0082   0.0003    0e+00  -0.0001   -4e-04   0.0005  -0.0008    0e+00
xFemale    0.0003    0e+00   0.0003   0.0078   -1e-04   0.0002   -1e-04   0.0001  -0.0001    0e+00
xAge       0.0000    0e+00   0.0000  -0.0001    0e+00  -0.0001    0e+00   0.0000   0.0000    0e+00
xUniEdu    0.0002    0e+00  -0.0001   0.0002   -1e-04   0.0095   -1e-04   0.0001  -0.0002    0e+00
lambdaC1  -0.0002    0e+00  -0.0004  -0.0001    0e+00  -0.0001    9e-04  -0.0005   0.0007   -1e-04
lambdaC2   0.0001    0e+00   0.0005   0.0001    0e+00   0.0001   -5e-04   0.0013  -0.0009    0e+00
lambdaC3  -0.0004    0e+00  -0.0008  -0.0001    0e+00  -0.0002    7e-04  -0.0009   0.0018    0e+00
sigmaC1    0.0000    0e+00   0.0000   0.0000    0e+00   0.0000   -1e-04   0.0000   0.0000    4e-04
sigmaC2   -0.0002    0e+00  -0.0002   0.0000    0e+00  -0.0001    0e+00   0.0002   0.0001    0e+00
sigmaC3    0.0003    0e+00   0.0002   0.0000    0e+00   0.0000    1e-04  -0.0002  -0.0003   -1e-04
lambdaX1   0.0000    0e+00   0.0001   0.0006    0e+00   0.0006    0e+00   0.0000   0.0000    0e+00
lambdaX2   0.0000    0e+00   0.0001   0.0007    0e+00   0.0009   -1e-04   0.0000  -0.0001    0e+00
lambdaX3   0.0000    0e+00   0.0001   0.0009    0e+00   0.0011    0e+00   0.0000   0.0000    0e+00
sigmaX1    0.0000    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
sigmaX2    0.0000    0e+00   0.0000  -0.0001    0e+00  -0.0001    0e+00   0.0000   0.0000    0e+00
sigmaX3    0.0000    0e+00   0.0001   0.0001    0e+00  -0.0001    0e+00   0.0000  -0.0001    0e+00
piCons     0.0000    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
piLVC     -0.0002    0e+00  -0.0006  -0.0002    0e+00  -0.0001    5e-04  -0.0007   0.0009    0e+00
bConA_A    0.0000    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
bConB_A    0.0000    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
bx1_A      0.0000    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
bx2_A      0.0000    0e+00   0.0000  -0.0001    0e+00  -0.0001    0e+00   0.0000   0.0000    0e+00
bLVX_A     0.0001    0e+00   0.0001   0.0006    0e+00   0.0012   -1e-04   0.0001  -0.0001    0e+00
bConA_B    0.0000    0e+00   0.0000   0.0000    0e+00   0.0001    0e+00   0.0000   0.0000    0e+00
bConB_B    0.0000    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
bx1_B      0.0000    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
bx2_B      0.0000    0e+00   0.0000   0.0000    0e+00   0.0000    0e+00   0.0000   0.0000    0e+00
bLVX_B     0.0000    0e+00   0.0000  -0.0005    0e+00  -0.0008    0e+00   0.0000   0.0000    0e+00
          sigmaC2  sigmaC3 lambdaX1 lambdaX2 lambdaX3  sigmaX1  sigmaX2  sigmaX3   piCons    piLVC
cFemale    -2e-04   0.0003    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0000  -0.0002
cAge        0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0000   0.0000
cUniEdu    -2e-04   0.0002    1e-04   0.0001   0.0001    0e+00    0e+00    1e-04   0.0000  -0.0006
xFemale     0e+00   0.0000    6e-04   0.0007   0.0009    0e+00   -1e-04    1e-04   0.0000  -0.0002
xAge        0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0000   0.0000
xUniEdu    -1e-04   0.0000    6e-04   0.0009   0.0011    0e+00   -1e-04   -1e-04   0.0000  -0.0001
lambdaC1    0e+00   0.0001    0e+00  -0.0001   0.0000    0e+00    0e+00    0e+00   0.0000   0.0005
lambdaC2    2e-04  -0.0002    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0000  -0.0007
lambdaC3    1e-04  -0.0003    0e+00  -0.0001   0.0000    0e+00    0e+00   -1e-04   0.0000   0.0009
sigmaC1     0e+00  -0.0001    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0000   0.0000
sigmaC2     7e-04  -0.0004    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0000   0.0000
sigmaC3    -4e-04   0.0013    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0000   0.0001
lambdaX1    0e+00   0.0000    9e-04   0.0005   0.0007   -1e-04    0e+00    1e-04   0.0000  -0.0001
lambdaX2    0e+00   0.0000    5e-04   0.0011   0.0008    0e+00   -2e-04    1e-04   0.0000  -0.0001
lambdaX3    0e+00   0.0000    7e-04   0.0008   0.0017    0e+00    1e-04   -2e-04   0.0000  -0.0001
sigmaX1     0e+00   0.0000   -1e-04   0.0000   0.0000    4e-04    0e+00   -1e-04   0.0000   0.0000
sigmaX2     0e+00   0.0000    0e+00  -0.0002   0.0001    0e+00    6e-04   -3e-04   0.0000   0.0000
sigmaX3     0e+00   0.0000    1e-04   0.0001  -0.0002   -1e-04   -3e-04    1e-03   0.0000  -0.0001
piCons      0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0126   0.0026
piLVC       0e+00   0.0001   -1e-04  -0.0001  -0.0001    0e+00    0e+00   -1e-04   0.0026   0.0166
bConA_A     0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0020   0.0005
bConB_A     0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0007   0.0003
bx1_A       0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00  -0.0004   0.0001
bx2_A       0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00  -0.0026  -0.0009
bLVX_A      0e+00   0.0000    6e-04   0.0008   0.0010    0e+00    0e+00   -1e-04  -0.0007   0.0001
bConA_B     0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0024   0.0003
bConB_B     0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0015   0.0000
bx1_B       0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00   0.0004   0.0000
bx2_B       0e+00   0.0000    0e+00   0.0000   0.0000    0e+00    0e+00    0e+00  -0.0026   0.0000
bLVX_B      0e+00   0.0000   -4e-04  -0.0006  -0.0007    0e+00    0e+00    0e+00  -0.0012  -0.0001
          bConA_A  bConB_A    bx1_A    bx2_A   bLVX_A  bConA_B  bConB_B    bx1_B    bx2_B   bLVX_B
cFemale    0.0000   0.0000   0.0000   0.0000   0.0001   0.0000   0.0000   0.0000   0.0000   0.0000
cAge       0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
cUniEdu    0.0000   0.0000   0.0000   0.0000   0.0001   0.0000   0.0000   0.0000   0.0000   0.0000
xFemale    0.0000   0.0000   0.0000  -0.0001   0.0006   0.0000   0.0000   0.0000   0.0000  -0.0005
xAge       0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
xUniEdu    0.0000   0.0000   0.0000  -0.0001   0.0012   0.0001   0.0000   0.0000   0.0000  -0.0008
lambdaC1   0.0000   0.0000   0.0000   0.0000  -0.0001   0.0000   0.0000   0.0000   0.0000   0.0000
lambdaC2   0.0000   0.0000   0.0000   0.0000   0.0001   0.0000   0.0000   0.0000   0.0000   0.0000
lambdaC3   0.0000   0.0000   0.0000   0.0000  -0.0001   0.0000   0.0000   0.0000   0.0000   0.0000
sigmaC1    0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
sigmaC2    0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
sigmaC3    0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
lambdaX1   0.0000   0.0000   0.0000   0.0000   0.0006   0.0000   0.0000   0.0000   0.0000  -0.0004
lambdaX2   0.0000   0.0000   0.0000   0.0000   0.0008   0.0000   0.0000   0.0000   0.0000  -0.0006
lambdaX3   0.0000   0.0000   0.0000   0.0000   0.0010   0.0000   0.0000   0.0000   0.0000  -0.0007
sigmaX1    0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
sigmaX2    0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
sigmaX3    0.0000   0.0000   0.0000   0.0000  -0.0001   0.0000   0.0000   0.0000   0.0000   0.0000
piCons     0.0020   0.0007  -0.0004  -0.0026  -0.0007   0.0024   0.0015   0.0004  -0.0026  -0.0012
piLVC      0.0005   0.0003   0.0001  -0.0009   0.0001   0.0003   0.0000   0.0000   0.0000  -0.0001
bConA_A    0.0103   0.0027  -0.0028  -0.0064  -0.0027   0.0020   0.0013   0.0007  -0.0026  -0.0011
bConB_A    0.0027   0.0051  -0.0019  -0.0030  -0.0011   0.0006   0.0001   0.0003  -0.0010  -0.0003
bx1_A     -0.0028  -0.0019   0.0204   0.0041   0.0021  -0.0007  -0.0003  -0.0017   0.0008   0.0002
bx2_A     -0.0064  -0.0030   0.0041   0.0278   0.0065  -0.0030  -0.0019  -0.0008   0.0026   0.0018
bLVX_A    -0.0027  -0.0011   0.0021   0.0065   0.0215  -0.0009  -0.0006  -0.0004   0.0016  -0.0006
bConA_B    0.0020   0.0006  -0.0007  -0.0030  -0.0009   0.0153   0.0110   0.0051  -0.0099  -0.0037
bConB_B    0.0013   0.0001  -0.0003  -0.0019  -0.0006   0.0110   0.0147   0.0015  -0.0046  -0.0024
bx1_B      0.0007   0.0003  -0.0017  -0.0008  -0.0004   0.0051   0.0015   0.0317  -0.0062  -0.0020
bx2_B     -0.0026  -0.0010   0.0008   0.0026   0.0016  -0.0099  -0.0046  -0.0062   0.0408   0.0021
bLVX_B    -0.0011  -0.0003   0.0002   0.0018  -0.0006  -0.0037  -0.0024  -0.0020   0.0021   0.0337

Robust covariance matrix:
          cFemale     cAge  cUniEdu  xFemale     xAge  xUniEdu lambdaC1 lambdaC2 lambdaC3  sigmaC1
cFemale    0.0075   -1e-04  -0.0010   0.0017    0e+00   0.0019  -0.0007   0.0003  -0.0012    0e+00
cAge      -0.0001    0e+00   0.0000  -0.0001    0e+00   0.0000   0.0000   0.0000   0.0000    0e+00
cUniEdu   -0.0010    0e+00   0.0094   0.0017    0e+00   0.0000  -0.0006   0.0007  -0.0015    1e-04
xFemale    0.0017   -1e-04   0.0017   0.0131   -2e-04   0.0036  -0.0004   0.0003  -0.0007    3e-04
xAge       0.0000    0e+00   0.0000  -0.0002    0e+00  -0.0002   0.0000   0.0000   0.0000    0e+00
xUniEdu    0.0019    0e+00   0.0000   0.0036   -2e-04   0.0174  -0.0002   0.0003  -0.0005    1e-04
lambdaC1  -0.0007    0e+00  -0.0006  -0.0004    0e+00  -0.0002   0.0011  -0.0007   0.0010   -1e-04
lambdaC2   0.0003    0e+00   0.0007   0.0003    0e+00   0.0003  -0.0007   0.0014  -0.0011    0e+00
lambdaC3  -0.0012    0e+00  -0.0015  -0.0007    0e+00  -0.0005   0.0010  -0.0011   0.0023   -1e-04
sigmaC1    0.0000    0e+00   0.0001   0.0003    0e+00   0.0001  -0.0001   0.0000  -0.0001    4e-04
sigmaC2   -0.0004    0e+00  -0.0004   0.0000    0e+00   0.0001   0.0000   0.0002   0.0002    0e+00
sigmaC3    0.0004    0e+00   0.0002  -0.0001    0e+00  -0.0003   0.0002  -0.0002  -0.0002   -1e-04
lambdaX1   0.0005    0e+00   0.0008   0.0023   -1e-04   0.0031  -0.0002   0.0002  -0.0004    1e-04
lambdaX2   0.0009    0e+00   0.0005   0.0027   -1e-04   0.0043  -0.0003   0.0002  -0.0005    2e-04
lambdaX3   0.0010    0e+00   0.0006   0.0032   -1e-04   0.0050  -0.0003   0.0002  -0.0004    1e-04
sigmaX1    0.0000    0e+00  -0.0002  -0.0002    0e+00  -0.0001   0.0000   0.0000   0.0000    0e+00
sigmaX2   -0.0002    0e+00   0.0001   0.0000    0e+00  -0.0001   0.0001   0.0000   0.0001    0e+00
sigmaX3    0.0001    0e+00   0.0003   0.0003    0e+00   0.0000  -0.0001   0.0001  -0.0002    1e-04
piCons     0.0003    0e+00   0.0000   0.0012    0e+00   0.0006   0.0001   0.0000   0.0002   -1e-04
piLVC     -0.0010    0e+00  -0.0007   0.0006    0e+00   0.0010   0.0006  -0.0007   0.0008    0e+00
bConA_A    0.0007    0e+00   0.0000   0.0001    0e+00   0.0000  -0.0002   0.0000  -0.0002   -1e-04
bConB_A    0.0002    0e+00  -0.0001   0.0000    0e+00   0.0002   0.0000  -0.0001   0.0000   -1e-04
bx1_A     -0.0002    0e+00   0.0003  -0.0012    0e+00   0.0003   0.0002  -0.0001   0.0000    0e+00
bx2_A     -0.0002    0e+00   0.0003   0.0001    0e+00  -0.0003   0.0001  -0.0001   0.0002    0e+00
bLVX_A     0.0013    0e+00   0.0007   0.0002   -1e-04   0.0049  -0.0003   0.0000  -0.0002    0e+00
bConA_B   -0.0005    0e+00  -0.0009  -0.0001    0e+00  -0.0006   0.0003  -0.0004   0.0006   -1e-04
bConB_B   -0.0003    0e+00  -0.0010   0.0000    0e+00  -0.0015   0.0003  -0.0003   0.0006   -1e-04
bx1_B     -0.0006    0e+00   0.0006  -0.0013    0e+00  -0.0006   0.0000  -0.0002   0.0001   -2e-04
bx2_B      0.0003    0e+00   0.0005   0.0001    0e+00  -0.0015   0.0000   0.0002  -0.0003    2e-04
bLVX_B    -0.0005    0e+00   0.0013   0.0000    0e+00  -0.0065  -0.0002   0.0004  -0.0003    0e+00
          sigmaC2  sigmaC3 lambdaX1 lambdaX2 lambdaX3  sigmaX1  sigmaX2  sigmaX3   piCons    piLVC
cFemale    -4e-04   0.0004   0.0005   0.0009   0.0010    0e+00   -2e-04    1e-04   0.0003  -0.0010
cAge        0e+00   0.0000   0.0000   0.0000   0.0000    0e+00    0e+00    0e+00   0.0000   0.0000
cUniEdu    -4e-04   0.0002   0.0008   0.0005   0.0006   -2e-04    1e-04    3e-04   0.0000  -0.0007
xFemale     0e+00  -0.0001   0.0023   0.0027   0.0032   -2e-04    0e+00    3e-04   0.0012   0.0006
xAge        0e+00   0.0000  -0.0001  -0.0001  -0.0001    0e+00    0e+00    0e+00   0.0000   0.0000
xUniEdu     1e-04  -0.0003   0.0031   0.0043   0.0050   -1e-04   -1e-04    0e+00   0.0006   0.0010
lambdaC1    0e+00   0.0002  -0.0002  -0.0003  -0.0003    0e+00    1e-04   -1e-04   0.0001   0.0006
lambdaC2    2e-04  -0.0002   0.0002   0.0002   0.0002    0e+00    0e+00    1e-04   0.0000  -0.0007
lambdaC3    2e-04  -0.0002  -0.0004  -0.0005  -0.0004    0e+00    1e-04   -2e-04   0.0002   0.0008
sigmaC1     0e+00  -0.0001   0.0001   0.0002   0.0001    0e+00    0e+00    1e-04  -0.0001   0.0000
sigmaC2     7e-04  -0.0003   0.0000   0.0000   0.0000    0e+00    0e+00   -1e-04   0.0000   0.0001
sigmaC3    -3e-04   0.0011  -0.0001  -0.0001  -0.0001    0e+00   -1e-04    0e+00   0.0000   0.0001
lambdaX1    0e+00  -0.0001   0.0017   0.0016   0.0019   -2e-04    0e+00    2e-04   0.0003  -0.0002
lambdaX2    0e+00  -0.0001   0.0016   0.0024   0.0024   -1e-04   -2e-04    3e-04   0.0002  -0.0002
lambdaX3    0e+00  -0.0001   0.0019   0.0024   0.0035   -1e-04    1e-04   -1e-04   0.0006   0.0000
sigmaX1     0e+00   0.0000  -0.0002  -0.0001  -0.0001    4e-04    0e+00   -1e-04   0.0000  -0.0001
sigmaX2     0e+00  -0.0001   0.0000  -0.0002   0.0001    0e+00    6e-04   -3e-04  -0.0001   0.0000
sigmaX3    -1e-04   0.0000   0.0002   0.0003  -0.0001   -1e-04   -3e-04    1e-03  -0.0004  -0.0003
piCons      0e+00   0.0000   0.0003   0.0002   0.0006    0e+00   -1e-04   -4e-04   0.0126   0.0024
piLVC       1e-04   0.0001  -0.0002  -0.0002   0.0000   -1e-04    0e+00   -3e-04   0.0024   0.0171
bConA_A     0e+00  -0.0001   0.0001   0.0002   0.0003    1e-04   -1e-04    0e+00   0.0020   0.0005
bConB_A     1e-04   0.0000   0.0002   0.0002   0.0001    1e-04   -1e-04    0e+00   0.0006   0.0003
bx1_A      -2e-04  -0.0002  -0.0002  -0.0001  -0.0002    0e+00    1e-04   -1e-04  -0.0003   0.0002
bx2_A      -1e-04  -0.0001  -0.0002  -0.0002  -0.0004    0e+00    2e-04    0e+00  -0.0027  -0.0014
bLVX_A      0e+00  -0.0003   0.0015   0.0016   0.0026    0e+00    2e-04   -2e-04  -0.0008   0.0003
bConA_B     1e-04   0.0000  -0.0002   0.0001   0.0002    1e-04    1e-04   -1e-04   0.0026   0.0005
bConB_B     0e+00   0.0001  -0.0003  -0.0002  -0.0001    1e-04    1e-04    0e+00   0.0013  -0.0006
bx1_B      -3e-04   0.0002  -0.0002  -0.0003  -0.0003    2e-04    2e-04   -1e-04   0.0003  -0.0011
bx2_B      -3e-04   0.0005  -0.0003  -0.0004  -0.0010    0e+00   -3e-04    6e-04  -0.0031  -0.0004
bLVX_B      1e-04  -0.0004  -0.0013  -0.0020  -0.0027   -1e-04   -3e-04    3e-04  -0.0019  -0.0002
          bConA_A  bConB_A    bx1_A    bx2_A   bLVX_A  bConA_B  bConB_B    bx1_B    bx2_B   bLVX_B
cFemale    0.0007   0.0002  -0.0002  -0.0002   0.0013  -0.0005  -0.0003  -0.0006   0.0003  -0.0005
cAge       0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000
cUniEdu    0.0000  -0.0001   0.0003   0.0003   0.0007  -0.0009  -0.0010   0.0006   0.0005   0.0013
xFemale    0.0001   0.0000  -0.0012   0.0001   0.0002  -0.0001   0.0000  -0.0013   0.0001   0.0000
xAge       0.0000   0.0000   0.0000   0.0000  -0.0001   0.0000   0.0000   0.0000   0.0000   0.0000
xUniEdu    0.0000   0.0002   0.0003  -0.0003   0.0049  -0.0006  -0.0015  -0.0006  -0.0015  -0.0065
lambdaC1  -0.0002   0.0000   0.0002   0.0001  -0.0003   0.0003   0.0003   0.0000   0.0000  -0.0002
lambdaC2   0.0000  -0.0001  -0.0001  -0.0001   0.0000  -0.0004  -0.0003  -0.0002   0.0002   0.0004
lambdaC3  -0.0002   0.0000   0.0000   0.0002  -0.0002   0.0006   0.0006   0.0001  -0.0003  -0.0003
sigmaC1   -0.0001  -0.0001   0.0000   0.0000   0.0000  -0.0001  -0.0001  -0.0002   0.0002   0.0000
sigmaC2    0.0000   0.0001  -0.0002  -0.0001   0.0000   0.0001   0.0000  -0.0003  -0.0003   0.0001
sigmaC3   -0.0001   0.0000  -0.0002  -0.0001  -0.0003   0.0000   0.0001   0.0002   0.0005  -0.0004
lambdaX1   0.0001   0.0002  -0.0002  -0.0002   0.0015  -0.0002  -0.0003  -0.0002  -0.0003  -0.0013
lambdaX2   0.0002   0.0002  -0.0001  -0.0002   0.0016   0.0001  -0.0002  -0.0003  -0.0004  -0.0020
lambdaX3   0.0003   0.0001  -0.0002  -0.0004   0.0026   0.0002  -0.0001  -0.0003  -0.0010  -0.0027
sigmaX1    0.0001   0.0001   0.0000   0.0000   0.0000   0.0001   0.0001   0.0002   0.0000  -0.0001
sigmaX2   -0.0001  -0.0001   0.0001   0.0002   0.0002   0.0001   0.0001   0.0002  -0.0003  -0.0003
sigmaX3    0.0000   0.0000  -0.0001   0.0000  -0.0002  -0.0001   0.0000  -0.0001   0.0006   0.0003
piCons     0.0020   0.0006  -0.0003  -0.0027  -0.0008   0.0026   0.0013   0.0003  -0.0031  -0.0019
piLVC      0.0005   0.0003   0.0002  -0.0014   0.0003   0.0005  -0.0006  -0.0011  -0.0004  -0.0002
bConA_A    0.0099   0.0023  -0.0022  -0.0070  -0.0025   0.0021   0.0013   0.0010  -0.0028  -0.0017
bConB_A    0.0023   0.0052  -0.0019  -0.0022  -0.0007   0.0005   0.0000   0.0003  -0.0010  -0.0005
bx1_A     -0.0022  -0.0019   0.0196   0.0022   0.0026  -0.0006  -0.0003  -0.0018   0.0008   0.0003
bx2_A     -0.0070  -0.0022   0.0022   0.0261   0.0057  -0.0031  -0.0020  -0.0011   0.0031   0.0024
bLVX_A    -0.0025  -0.0007   0.0026   0.0057   0.0181  -0.0009  -0.0009  -0.0008   0.0008  -0.0015
bConA_B    0.0021   0.0005  -0.0006  -0.0031  -0.0009   0.0158   0.0115   0.0076  -0.0111  -0.0058
bConB_B    0.0013   0.0000  -0.0003  -0.0020  -0.0009   0.0115   0.0151   0.0038  -0.0053  -0.0027
bx1_B      0.0010   0.0003  -0.0018  -0.0011  -0.0008   0.0076   0.0038   0.0349  -0.0098  -0.0033
bx2_B     -0.0028  -0.0010   0.0008   0.0031   0.0008  -0.0111  -0.0053  -0.0098   0.0410   0.0110
bLVX_B    -0.0017  -0.0005   0.0003   0.0024  -0.0015  -0.0058  -0.0027  -0.0033   0.0110   0.0318

Classical correlation matrix:
          cFemale     cAge  cUniEdu  xFemale     xAge  xUniEdu lambdaC1 lambdaC2 lambdaC3  sigmaC1
cFemale    1.0000  -0.5448  -0.1054   0.0353  -0.0778   0.0292  -0.0650   0.0428  -0.1142   0.0016
cAge      -0.5448   1.0000  -0.3885  -0.0932   0.1143  -0.0302   0.0773  -0.0612   0.1199  -0.0005
cUniEdu   -0.1054  -0.3885   1.0000   0.0376  -0.0334  -0.0131  -0.1489   0.1584  -0.2143  -0.0028
xFemale    0.0353  -0.0932   0.0376   1.0000  -0.6474   0.0214  -0.0270   0.0269  -0.0364   0.0046
